saic inc (SAI:New York)
Financial Statements for saic inc (SAI)
| Currency in Millions of US Dollars | As of: | Jan 31 2010 Restated | Jan 31 2011 Restated | Jan 31 2012 Restated | Jan 31 2013 | 4 Year Trend |
| Revenues | 10,580.0 | 10,798.0 | 10,497.0 | 11,173.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,580.0 | 10,798.0 | 10,497.0 | 11,173.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,151.0 | 9,374.0 | 9,530.0 | 9,809.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,429.0 | 1,424.0 | 967.0 | 1,364.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 593.0 | 495.0 | 519.0 | 579.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 593.0 | 495.0 | 519.0 | 579.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 836.0 | 929.0 | 448.0 | 785.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -76.0 | -79.0 | -114.0 | -93.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.0 | 2.0 | 5.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 6.0 | 2.0 | 5.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 6.0 | 2.0 | 5.0 | 4.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -149.0 | -47.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 768.0 | 854.0 | 195.0 | 658.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 289.0 | 307.0 | 210.0 | 135.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 479.0 | 547.0 | -15.0 | 523.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 17.0 | 72.0 | 74.0 | 2.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 496.0 | 619.0 | 59.0 | 525.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 481.0 | 599.0 | 59.0 | 514.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 464.0 | 527.0 | -15.0 | 512.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SAI:US | $15.47 USD | +0.15 | |
| Company | Last | Change |
| AtoS | €55.77 EUR | -0.53 |
| GKN PLC | 305.80 GBp | +9.30 |
| Jacobs Engineering Group Inc | $54.09 USD | +1.33 |
| Textron Inc | $28.25 USD | +0.65 |
| URS Corp | $47.98 USD | +0.97 |
| View Industry Companies | ||
Industry Analysis
SAI
Industry Average
| Valuation | SAI | Industry Range |
| Price/Earnings | 10.0x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 10.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









