samchai steel industries pcl
(SAM:Bangkok)
Financial Statements for samchai steel industries pcl (SAM)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 Restated THB | Dec 31 2010 Restated THB | Dec 31 2011 Reclassified THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 3,680.0 | 4,156.3 | 4,153.5 | 3,978.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,680.0 | 4,156.3 | 4,153.5 | 3,978.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,425.8 | 3,888.0 | 3,845.7 | 3,481.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 254.2 | 268.3 | 307.8 | 497.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 146.4 | 130.8 | 157.2 | 178.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 146.4 | 130.8 | 157.2 | 178.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 107.8 | 137.5 | 150.6 | 319.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -116.0 | -118.8 | -138.0 | -138.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 13.7 | 10.7 | 4.2 | 14.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 12.6 | 10.7 | 4.2 | 14.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5.5 | 29.4 | 16.8 | 195.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -- | -- | -- | 22.4 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 5.5 | 29.4 | 16.8 | 173.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 5.5 | 29.4 | 16.8 | 173.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 5.5 | 29.4 | 16.8 | 173.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 5.5 | 29.4 | 16.8 | 173.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SAM:TB | 2.70 THB | -0.02 | |
| Company | Last | Change | |
| No competitor information is available for SAM. | |||
| View Industry Companies | |||
Industry Analysis
SAM
Industry Average
| Valuation | SAM | Industry Range |
| Price/Earnings | 14.5x |
|
| Price/Sales | 0.7x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 16.7x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Massachusetts | Boston Beer CompanyPosted: May 17
- Boston, MA | Boston Beer CompanyPosted: Apr 09
- Boston, MA | Boston BeerPosted: Mar 03
- Pennsylvania | Boston Beer CompanyPosted: May 05









