sap ag (SAPGF:OTC US)
Financial Statements for sap ag (SAPGF)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Restated EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 10,672.0 | 12,464.0 | 14,233.0 | 16,223.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,672.0 | 12,464.0 | 14,233.0 | 16,223.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,509.0 | 3,894.0 | 4,054.0 | 4,669.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,163.0 | 8,570.0 | 10,179.0 | 11,554.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,763.0 | 3,281.0 | 3,675.0 | 4,717.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 1,591.0 | 1,729.0 | 1,914.0 | 2,249.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -22.0 | -6.0 | -7.0 | -28.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,332.0 | 5,004.0 | 5,582.0 | 6,938.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,831.0 | 3,566.0 | 4,597.0 | 4,616.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -101.0 | -108.0 | -160.0 | -158.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 35.0 | 59.0 | 101.0 | 77.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -66.0 | -49.0 | -59.0 | -81.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1.0 | 3.0 | 9.0 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -73.0 | -175.0 | -58.0 | -154.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -4.0 | -27.0 | -24.0 | -29.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,689.0 | 3,318.0 | 4,465.0 | 4,352.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -198.0 | 3.0 | -451.0 | -545.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -11.0 | 7.0 | 11.0 | 22.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 11.0 | 3.0 | 18.0 | -5.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -56.0 | -993.0 | 725.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -56.0 | -993.0 | 725.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,435.0 | 2,338.0 | 4,768.0 | 3,823.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 685.0 | 525.0 | 1,329.0 | 1,000.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -2.0 | -2.0 | -1.0 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,750.0 | 1,813.0 | 3,439.0 | 2,823.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,748.0 | 1,811.0 | 3,438.0 | 2,823.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,748.0 | 1,811.0 | 3,438.0 | 2,823.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,748.0 | 1,811.0 | 3,438.0 | 2,823.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SAPGF:US | $80.50 USD | 0.00 | |
| Company | Last | Change |
| Accenture PLC | $82.90 USD | +0.37 |
| Automatic Data Processing Inc | $71.03 USD | -0.02 |
| EMC Corp/MA | $24.10 USD | -0.06 |
| Honeywell International Inc | $80.15 USD | -0.38 |
| Tata Consultancy Services Ltd | 1,499 INR | +5.95 |
| View Industry Companies | ||
Industry Analysis
SAPGF
Industry Average
| Valuation | SAPGF | Industry Range |
| Price/Earnings | 25.9x |
|
| Price/Sales | 4.6x |
|
| Price/Book | 5.0x |
|
| Price/Cash Flow | 26.6x |
|
| TEV/Sales | 4.1x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









