sarantis sa (SAR:Athens)
Financial Statements for sarantis sa (SAR)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 215.9 | 220.0 | 221.3 | 236.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 215.9 | 220.0 | 221.3 | 236.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 107.6 | 111.9 | 115.7 | 123.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 108.3 | 108.1 | 105.5 | 112.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 93.5 | 98.1 | 95.4 | 99.5 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -8.6 | -7.6 | -5.6 | -4.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 85.0 | 90.5 | 89.8 | 94.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 23.4 | 17.5 | 15.8 | 17.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.2 | -2.0 | -2.8 | -2.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 1.2 | -- | 0.4 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -2.2 | -0.8 | -2.8 | -2.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.4 | 0.0 | -0.3 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 21.6 | 16.8 | 12.7 | 15.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 21.6 | 16.8 | 12.7 | 15.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5.1 | 3.5 | 2.9 | 3.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | 0.0 | 0.0 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 16.5 | 13.2 | 9.7 | 12.2 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -0.1 | -1.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 16.4 | 11.8 | 9.7 | 12.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 16.4 | 11.8 | 9.7 | 12.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 16.5 | 13.2 | 9.7 | 12.2 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SAR:GA | €4.80 EUR | +0.05 | |
| Company | Last | Change | |
| No competitor information is available for SAR. | |||
| View Industry Companies | |||
Industry Analysis
SAR
Industry Average
| Valuation | SAR | Industry Range |
| Price/Earnings | 13.9x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 13.9x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









