shoppers drug mart corp (SC:Toronto)
Financial Statements for shoppers drug mart corp (SC)
| Currency in Millions of Canadian Dollars | As of: | Jan 02 2010 CAD | Jan 01 2011 Restated CAD | Dec 31 2011 CAD | Dec 29 2012 CAD | 4 Year Trend |
| Revenues | 9,985.6 | 10,192.7 | 10,458.7 | 10,781.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9,985.6 | 10,192.7 | 10,458.7 | 10,781.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,841.2 | 6,283.6 | 6,416.2 | 6,609.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,144.4 | 3,909.1 | 4,042.4 | 4,172.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | -- | 2,719.9 | 2,833.9 | 2,967.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 248.8 | 271.2 | 297.7 | 311.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 248.8 | 2,991.1 | 3,131.5 | 3,279.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 895.6 | 918.0 | 910.9 | 893.4 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -58.2 | -60.6 | -64.0 | -57.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | 0.0 | -- | -12.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -20.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 837.4 | 836.7 | 846.9 | 823.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 252.5 | 244.8 | 232.9 | 214.8 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 584.9 | 591.9 | 613.9 | 608.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 584.9 | 591.9 | 613.9 | 608.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 584.9 | 591.9 | 613.9 | 608.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 584.9 | 591.9 | 613.9 | 608.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SC:CN | C$46.54 CAD | -0.06 | |
| Company | Last | Change |
| Canadian Tire Corp Ltd | C$83.96 CAD | +0.26 |
| Hudson's Bay Co | C$17.00 CAD | 0.00 |
| Metro Inc | C$70.10 CAD | -1.10 |
| RONA Inc | C$10.43 CAD | 0.00 |
| Sears Canada Inc | C$9.31 CAD | -0.08 |
| View Industry Companies | ||
Industry Analysis
SC
Industry Average
| Valuation | SC | Industry Range |
| Price/Earnings | 15.7x |
|
| Price/Sales | 0.9x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 10.2x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









