schwab (charles) corp (SCHW:New York)
Financial Statements for schwab (charles) corp (SCHW)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 4,162.0 | 4,248.0 | 4,691.0 | 4,782.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 275.0 | 207.0 | 220.0 | 220.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,887.0 | 4,041.0 | 4,471.0 | 4,562.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,158.0 | 2,382.0 | 2,638.0 | 2,743.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense, Total | 183.0 | 199.0 | 175.0 | 150.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -101.0 | -- | -10.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -132.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 31.0 | -320.0 | -7.0 | 101.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,276.0 | 779.0 | 1,392.0 | 1,450.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 489.0 | 325.0 | 528.0 | 522.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 787.0 | 454.0 | 864.0 | 928.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 787.0 | 454.0 | 864.0 | 928.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 787.0 | 454.0 | 864.0 | 883.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 787.0 | 454.0 | 864.0 | 883.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SCHW:US | $20.32 USD | +0.61 | |
| Company | Last | Change |
| View Industry Companies | ||
Industry Analysis
SCHW
Industry Average
| Valuation | SCHW | Industry Range |
| Price/Earnings | 28.4x |
|
| Price/Sales | 5.2x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 22.2x |
|
| TEV/Sales | NM | Not Meaningful |









