steelcase inc-cl a (SCS:New York)
Financial Statements for steelcase inc-cl a (SCS)
| Currency in Millions of US Dollars | As of: | Feb 26 2010 Reclassified | Feb 25 2011 Restated | Feb 24 2012 Restated | Feb 22 2013 | 4 Year Trend |
| Revenues | 2,291.7 | 2,437.1 | 2,749.5 | 2,868.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,291.7 | 2,437.1 | 2,749.5 | 2,868.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,619.9 | 1,693.8 | 1,913.6 | 1,987.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 671.8 | 743.3 | 835.9 | 880.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 648.4 | 661.2 | 708.3 | 727.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 648.4 | 661.2 | 708.3 | 727.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 23.4 | 82.1 | 127.6 | 153.9 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -18.2 | -19.3 | -25.6 | -17.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.1 | 14.0 | 5.2 | 3.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.5 | 5.2 | 5.3 | 9.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.2 | 0.1 | -2.7 | -0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -34.9 | -30.6 | -30.5 | -34.7 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -59.9 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -31.1 | 51.4 | 82.0 | 54.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -17.5 | 31.0 | 25.3 | 16.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -13.6 | 20.4 | 56.7 | 38.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -13.6 | 20.4 | 56.7 | 38.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -13.6 | 20.1 | 55.7 | 38.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -13.6 | 20.1 | 55.7 | 38.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SCS:US | $13.64 USD | +0.25 | |
| Company | Last | Change |
| Alere Inc | $26.30 USD | +0.11 |
| Endo Health Solutions Inc | $34.38 USD | +1.07 |
| Herman Miller Inc | $26.42 USD | +0.70 |
| Hill-Rom Holdings Inc | $37.07 USD | +0.27 |
| HNI Corp | $36.80 USD | +0.63 |
| View Industry Companies | ||
Industry Analysis
SCS
Industry Average
| Valuation | SCS | Industry Range |
| Price/Earnings | 44.6x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 43.1x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Cincinnati, OH | SteelcasePosted: May 16
- Indianapolis, IN | SteelcasePosted: May 17
- Grand Rapids, MI | SteelcasePosted: May 09
- Grand Rapids, MI | SteelcasePosted: May 16









