sealed air corp (SEE:New York)
Financial Statements for sealed air corp (SEE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,242.8 | 4,490.1 | 5,550.9 | 7,648.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,242.8 | 4,490.1 | 5,550.9 | 7,648.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,024.3 | 3,237.3 | 3,950.6 | 5,091.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,218.5 | 1,252.8 | 1,600.3 | 2,556.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 707.5 | 699.0 | 1,010.4 | 1,773.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 11.7 | 11.2 | 39.5 | 134.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 719.2 | 710.2 | 1,049.9 | 1,907.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 499.3 | 542.6 | 550.4 | 649.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -154.9 | -161.6 | -216.6 | -384.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.1 | 8.1 | 9.0 | 12.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -7.2 | -4.9 | -26.8 | -21.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -6.1 | -4.5 | -6.3 | -7.3 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -7.0 | -7.6 | -121.0 | -173.9 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -1,892.3 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -4.0 | 5.9 | -- | -23.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 3.9 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -3.4 | -39.1 | -0.9 | -37.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 329.9 | 343.4 | 198.0 | -1,872.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 85.6 | 87.5 | 59.5 | -261.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 244.3 | 255.9 | 138.5 | -1,610.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -- | -- | 10.6 | 199.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 244.3 | 255.9 | 149.1 | -1,410.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 242.4 | 254.3 | 148.2 | -1,410.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 242.4 | 254.3 | 137.6 | -1,610.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SEE:US | $23.79 USD | -0.07 | |
| Company | Last | Change |
| Avery Dennison Corp | $44.46 USD | +0.18 |
| Ball Corp | $46.06 USD | +0.31 |
| Bemis Co Inc | $40.64 USD | -0.15 |
| Crown Holdings Inc | $44.00 USD | -0.04 |
| Owens-Illinois Inc | $28.89 USD | +0.14 |
| View Industry Companies | ||
Industry Analysis
SEE
Industry Average
| Valuation | SEE | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 0.6x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | NM | Not Meaningful |
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Louisville, KY | Sealed AirPosted: May 19
- Danbury, CT | Sealed AirPosted: May 07
- Ayer, MA | Sealed AirPosted: May 01
- San Francisco, CA | Sealed AirPosted: Apr 23









