strategem capital corp-a (SGE:Venture)
Financial Statements for strategem capital corp-a (SGE)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 CAD | Dec 31 2010 Restated CAD | Dec 31 2011 Restated CAD | Dec 31 2012 CAD | 4 Year Trend |
| TOTAL REVENUES | 5.7 | 3.4 | -1.7 | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5.7 | 3.4 | -1.7 | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 0.5 | 0.5 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 0.5 | 0.5 | 0.3 | 0.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 5.2 | 2.9 | -2.0 | 1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.1 | -0.1 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 5.1 | 2.8 | -2.0 | 1.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.7 | 0.5 | -0.5 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 4.4 | 2.4 | -1.4 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 4.4 | 2.4 | -1.4 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 4.4 | 2.4 | -1.4 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 4.4 | 2.4 | -1.4 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SGE:CN | C$1.57 CAD | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for SGE. | |||
| View Industry Companies | |||
Industry Analysis
SGE
Industry Average
| Valuation | SGE | Industry Range |
| Price/Earnings | 5.2x |
|
| Price/Sales | 4.7x |
|
| Price/Book | 0.5x |
|
| Price/Cash Flow | 5.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









