singapore exchange ltd (SGX:Singapore)
Financial Statements for singapore exchange ltd (SGX)
| Currency in Millions of Singapore Dollars | As of: | Jun 30 2009 Restated SGD | Jun 30 2010 Restated SGD | Jun 30 2011 Restated SGD | Jun 30 2012 SGD | 4 Year Trend |
| Revenues | 591.4 | 635.7 | 659.1 | 646.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 594.8 | 639.7 | 660.7 | 647.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 186.2 | 106.4 | 134.9 | 132.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 408.7 | 533.4 | 525.7 | 515.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 35.4 | 146.9 | 140.9 | 141.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 8.6 | 9.1 | 9.9 | 9.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 44.0 | 156.0 | 150.8 | 151.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 364.7 | 377.3 | 375.0 | 364.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 7.6 | 5.2 | 3.3 | 4.8 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.4 | -2.8 | -4.3 | -1.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | 0.3 | -0.5 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -0.1 | 0.0 | -18.6 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -2.7 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | -- | -12.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1.6 | 0.0 | 1.9 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.8 | 6.2 | -1.6 | -0.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 368.6 | 383.3 | 355.6 | 355.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 63.0 | 63.2 | 60.7 | 63.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 305.7 | 320.1 | 294.9 | 291.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 305.7 | 320.1 | 294.9 | 291.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 305.7 | 320.1 | 294.9 | 291.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 305.7 | 320.1 | 294.9 | 291.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SGX:SP | $7.57 SGD | -0.16 | |
| Company | Last | Change |
| ASX Ltd | A$38.07 AUD | -0.69 |
| BM&FBovespa SA | R$14.30 BRL | -0.09 |
| IntercontinentalExchange Inc | $167.66 USD | -0.63 |
| MSCI Inc | $34.47 USD | -0.02 |
| View Industry Companies | ||
Industry Analysis
SGX
Industry Average
| Valuation | SGX | Industry Range |
| Price/Earnings | 25.7x |
|
| Price/Sales | 11.8x |
|
| Price/Book | 9.9x |
|
| Price/Cash Flow | 25.7x |
|
| TEV/Sales | 10.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









