schroders plc (SHNWF:OTC US)
Financial Statements for schroders plc (SHNWF)
| Currency in Millions of British Pounds | As of: | Dec 31 2009 Reclassified GBP | Dec 31 2010 Restated GBP | Dec 31 2011 Reclassified GBP | Dec 31 2012 GBP | 4 Year Trend |
| Revenues | 1,019.5 | 1,439.3 | 1,501.9 | 1,425.4 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 32.9 | 50.5 | 8.6 | 19.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,010.0 | 1,500.0 | 1,515.9 | 1,470.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 251.1 | 323.5 | 341.8 | 310.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 758.9 | 1,176.5 | 1,174.1 | 1,160.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 434.4 | 541.3 | 538.1 | 583.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 204.3 | 232.7 | 223.7 | 213.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 638.7 | 774.0 | 761.8 | 797.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 120.2 | 402.5 | 412.3 | 363.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -1.7 | -29.2 | -21.8 | -19.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 12.5 | 9.6 | 14.8 | 11.8 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 10.8 | -19.6 | -7.0 | -7.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 15.6 | 15.5 | 2.0 | 4.5 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -9.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 137.5 | 398.4 | 407.3 | 360.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 8.5 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 137.5 | 406.9 | 407.3 | 360.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 41.8 | 95.7 | 91.5 | 76.8 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 95.7 | 311.2 | 315.8 | 283.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 95.4 | 311.2 | 315.8 | 283.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 95.4 | 311.2 | 315.8 | 283.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 95.4 | 311.2 | 315.8 | 283.2 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SHNWF:US | $32.07 USD | 0.00 | |
| Company | Last | Change |
| Aberdeen Asset Management PLC | 479.10 GBp | +4.10 |
| Affiliated Managers Group Inc | $161.98 USD | -0.64 |
| Hargreaves Lansdown PLC | 989.00 GBp | -9.50 |
| Investec PLC | 484.60 GBp | -9.10 |
| Legg Mason Inc | $35.01 USD | +0.09 |
| View Industry Companies | ||
Industry Analysis
SHNWF
Industry Average
| Valuation | SHNWF | Industry Range |
| Price/Earnings | 22.3x |
|
| Price/Sales | 4.2x |
|
| Price/Book | 3.0x |
|
| Price/Cash Flow | 18.1x |
|
| TEV/Sales | 3.5x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









