shire plc (SHP:London)
Financial Statements for shire plc (SHP)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,986.2 | 3,456.3 | 4,233.7 | 4,648.3 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 21.5 | 14.8 | 29.7 | 32.9 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,007.7 | 3,471.1 | 4,263.4 | 4,681.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 376.0 | 463.4 | 588.1 | 645.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 2,631.7 | 3,007.7 | 3,675.3 | 4,035.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,342.6 | 1,483.6 | 1,751.4 | 1,987.3 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 639.9 | 661.5 | 754.7 | 894.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,982.5 | 2,145.1 | 2,506.1 | 2,881.6 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 649.2 | 862.6 | 1,169.2 | 1,154.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -39.8 | -35.1 | -39.1 | -38.2 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.9 | 2.4 | 1.9 | 3.1 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -37.9 | -32.7 | -37.2 | -35.1 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -0.7 | 1.4 | 2.5 | 1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 2.3 | 1.7 | -2.1 | -3.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.7 | -3.4 | -0.9 | 0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 611.2 | 829.6 | 1,131.5 | 1,117.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -35.3 | -42.3 | -38.0 | -25.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 54.4 | 9.6 | 21.1 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 6.3 | 16.5 | -6.0 | 18.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 5.7 | -42.7 | -16.0 | -197.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 5.7 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 642.3 | 770.7 | 1,092.6 | 912.4 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 138.5 | 182.7 | 227.6 | 167.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.2 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 503.8 | 588.0 | 865.0 | 745.4 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -12.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 491.6 | 588.0 | 865.0 | 745.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 491.6 | 588.0 | 865.0 | 745.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 504.0 | 588.0 | 865.0 | 745.4 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SHP:LN | 2,087.00 GBp | -8.00 | |
| Company | Last | Change |
| Actavis Inc | $125.67 USD | +0.73 |
| Forest Laboratories Inc | $41.57 USD | +0.29 |
| Mylan Inc/PA | $31.87 USD | +0.33 |
| UCB SA | €39.60 EUR | -0.20 |
| Valeant Pharmaceuticals International Inc | C$87.74 CAD | +1.44 |
| View Industry Companies | ||
Industry Analysis
SHP
Industry Average
| Valuation | SHP | Industry Range |
| Price/Earnings | 33.6x |
|
| Price/Sales | 3.9x |
|
| Price/Book | 4.8x |
|
| Price/Cash Flow | 31.9x |
|
| TEV/Sales | 3.9x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









