svb financial group (SIVB:NASDAQ GS)
Financial Statements for svb financial group (SIVB)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 389.7 | 621.0 | 902.5 | 909.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 389.7 | 621.0 | 902.5 | 909.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 291.3 | 367.4 | 446.1 | 483.4 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -17.0 | -16.5 | -10.3 | -11.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -4.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 3.1 | -4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 45.8 | 198.2 | 401.9 | 363.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 35.2 | 61.4 | 119.1 | 113.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 37.4 | -41.9 | -110.9 | -74.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 10.6 | 136.8 | 282.8 | 249.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 48.0 | 95.0 | 171.9 | 175.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 22.7 | 95.0 | 171.9 | 175.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 22.7 | 95.0 | 171.9 | 175.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SIVB:US | $74.13 USD | -1.30 | |
| Company | Last | Change |
| Associated Banc-Corp | $15.39 USD | -0.30 |
| City National Corp/CA | $61.82 USD | -0.25 |
| Commerce Bancshares Inc/MO | $43.27 USD | -0.40 |
| Cullen/Frost Bankers Inc | $63.66 USD | -0.76 |
| East West Bancorp Inc | $25.67 USD | -0.17 |
| View Industry Companies | ||
Industry Analysis
SIVB
Industry Average
| Valuation | SIVB | Industry Range |
| Price/Earnings | 18.7x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 1.8x |
|
| Price/Cash Flow | 18.7x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Tempe, AZ | SVB Financial GroupPosted: May 22
- Salt Lake City, UT | SVB Financial GroupPosted: May 22
- Santa Clara, CA | SVB Financial GroupPosted: May 22
- Arizona | SVBPosted: May 19









