steven madden ltd (SJM:Berlin)
Financial Statements for steven madden ltd (SJM)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 503.6 | 635.4 | 968.5 | 1,227.1 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 503.6 | 635.4 | 968.5 | 1,227.1 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 287.4 | 359.6 | 606.6 | 771.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 216.2 | 275.9 | 361.9 | 455.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 157.1 | 175.1 | 225.8 | 282.9 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -19.9 | -22.6 | -18.7 | -15.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 137.2 | 152.5 | 207.1 | 267.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 79.0 | 123.4 | 154.8 | 188.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.1 | 0.0 | -0.1 | 0.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.1 | 4.2 | 4.9 | 3.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.2 | 0.0 | 0.2 | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -0.2 | 0.0 | 0.2 | 2.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -1.1 | -0.8 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -1.7 | -- | -8.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 80.8 | 125.9 | 158.8 | 184.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 30.7 | 50.1 | 61.6 | 64.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | -- | 0.1 | 0.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 50.1 | 75.7 | 97.2 | 119.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 50.1 | 75.7 | 97.3 | 119.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 50.1 | 75.7 | 97.3 | 119.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 50.1 | 75.7 | 97.3 | 119.6 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SJM:GR | €37.32 EUR | -0.094 | |
| Company | Last | Change |
| Crocs Inc | $17.09 USD | +0.01 |
| Deckers Outdoor Corp | $53.16 USD | +0.41 |
| Guess? Inc | $29.90 USD | -0.10 |
| Iconix Brand Group Inc | $30.19 USD | -0.03 |
| Wolverine World Wide Inc | $52.07 USD | -0.06 |
| View Industry Companies | ||
Industry Analysis
SJM
Industry Average
| Valuation | SJM | Industry Range |
| Price/Earnings | 17.8x |
|
| Price/Sales | 1.7x |
|
| Price/Book | 3.3x |
|
| Price/Cash Flow | 18.5x |
|
| TEV/Sales | 1.7x |
|
Post a JobJobs
- Tampa, FL | J.M. Smucker CompanyPosted: May 20
- Cleveland, OH | JM Smucker CompanyPosted: May 17
- Cleveland, OH | J.M. Smucker CompanyPosted: May 20
- Toledo, OH | JM Smucker CompanyPosted: May 07









