shaw communications inc-b
(SJR/B:Toronto)
Financial Statements for shaw communications inc-b (SJR/B)
| Currency in Millions of Canadian Dollars | As of: | Aug 31 2009 Restated CAD | Aug 31 2010 Restated CAD | Aug 31 2011 Restated CAD | Aug 31 2012 Restated CAD | 4 Year Trend |
| NET INCOME | 536.5 | 532.7 | 451.0 | 728.0 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 480.6 | 559.7 | 650.0 | 704.0 | ![]() ![]() ![]() ![]() | |
| (Gain) Loss on Sale of Investment | -- | -- | -- | -6.0 | ![]() ![]() ![]() ![]() | |
| (Income) Loss on Equity Investments | 0.1 | 11.3 | -14.0 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Stock-Based Compensation | 17.0 | 17.8 | 9.0 | 5.0 | ![]() ![]() ![]() ![]() | |
| Net Cash from Discontinued Operations | -- | -31.6 | -148.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 37.6 | 21.6 | 128.0 | -368.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 1,382.9 | 1,427.0 | 1,093.0 | 1,314.0 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -748.7 | -773.3 | -825.0 | -908.0 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 22.1 | 0.4 | 27.0 | 9.0 | ![]() ![]() ![]() ![]() | |
| Cash Acquisitions | -46.3 | -158.8 | -453.0 | -18.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -966.7 | -1,713.8 | -1,350.0 | -983.0 | ![]() ![]() ![]() ![]() | |
| Long-Term Debt Issued | 839.8 | 1,891.7 | 2,352.0 | -- | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT ISSUED | 839.8 | 1,891.7 | 2,352.0 | -- | ![]() ![]() ![]() ![]() | |
| Long Term Debt Repaid | -471.3 | -1,016.7 | -1,805.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DEBT REPAID | -471.3 | -1,016.7 | -1,805.0 | -1.0 | ![]() ![]() ![]() ![]() | |
| Issuance of Common Stock | 57.0 | 49.8 | 46.0 | 17.0 | ![]() ![]() ![]() ![]() | |
| Repurchase of Common Stock | -33.6 | -118.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -351.9 | -372.1 | -352.0 | -318.0 | ![]() ![]() ![]() ![]() | |
| Preferred Dividends Paid | -- | -- | -- | -15.0 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -351.9 | -372.1 | -352.0 | -333.0 | ![]() ![]() ![]() ![]() | |
| Other Financing Activities | -3.1 | -384.2 | -58.0 | -30.0 | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | 37.0 | 50.3 | 483.0 | -347.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | 0.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 453.2 | -236.5 | 226.0 | -16.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SJR/B:CN | C$23.30 CAD | +0.16 | |
| Company | Last | Change |
| Cogeco Cable Inc | C$45.46 CAD | +0.25 |
| Cogeco Inc | C$42.18 CAD | +0.35 |
| Manitoba Telecom Services Inc | C$31.81 CAD | -0.04 |
| Quebecor Inc | C$44.21 CAD | 0.00 |
| Vonage Holdings Corp | $2.72 USD | -0.0291 |
| View Industry Companies | ||
Industry Analysis
SJR/B
Industry Average
| Valuation | SJR/B | Industry Range |
| Price/Earnings | 13.9x |
|
| Price/Sales | 2.1x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 6.8x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









