sankyo co ltd (SKXJF:OTC US)
Financial Statements for sankyo co ltd (SKXJF)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2009 Restated JPY | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | 4 Year Trend |
| Revenues | 187,877.0 | 222,673.0 | 201,606.0 | 173,682.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 187,877.0 | 222,673.0 | 201,606.0 | 173,682.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 100,668.0 | 116,958.0 | 101,406.0 | 89,155.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 87,209.0 | 105,715.0 | 100,200.0 | 84,527.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 34,702.0 | 35,750.0 | 32,814.0 | 24,708.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 11,411.0 | 13,748.0 | 15,405.0 | 19,502.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 46,113.0 | 49,498.0 | 48,219.0 | 44,210.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 41,096.0 | 56,217.0 | 51,981.0 | 40,317.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -2.0 | -- | -- | -2.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2,301.0 | 1,739.0 | 1,476.0 | 1,178.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 1,973.0 | 1,851.0 | 2,508.0 | 2,903.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 516.0 | 428.0 | 213.0 | 477.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -119.0 | -- | -116.0 | -5,137.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -151.0 | -531.0 | -- | -2,738.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -150.0 | -- | -743.0 | 305.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 44,948.0 | 59,276.0 | 55,106.0 | 36,826.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 17,065.0 | 23,078.0 | 20,373.0 | 16,644.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 27,883.0 | 36,198.0 | 34,733.0 | 20,182.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 27,883.0 | 36,198.0 | 34,733.0 | 20,182.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 27,883.0 | 36,198.0 | 34,733.0 | 20,182.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 27,883.0 | 36,198.0 | 34,733.0 | 20,182.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SKXJF:US | $43.90 USD | 0.00 | |
| Company | Last | Change |
| Capcom Co Ltd | ¥1,745 JPY | +41.00 |
| Heiwa Corp | ¥1,871 JPY | +3.00 |
| Konami Corp | ¥2,617 JPY | +27.00 |
| Square Enix Holdings Co Ltd | ¥1,326 JPY | +40.00 |
| Universal Entertainment Corp | ¥2,070 JPY | +93.00 |
| View Industry Companies | ||
Industry Analysis
SKXJF
Industry Average
| Valuation | SKXJF | Industry Range |
| Price/Earnings | 31.0x |
|
| Price/Sales | 2.6x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 32.4x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









