schlumberger ltd (SLB:EN Paris)
Financial Statements for schlumberger ltd (SLB)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Restated | Dec 31 2012 | 4 Year Trend |
| Revenues | 22,702.0 | 26,672.0 | 36,959.0 | 42,149.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 22,702.0 | 26,672.0 | 36,959.0 | 42,149.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 17,519.0 | 20,944.0 | 28,879.0 | 33,056.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,183.0 | 5,728.0 | 8,080.0 | 9,093.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 261.0 | 311.0 | 427.0 | 405.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 802.0 | 919.0 | 1,073.0 | 1,168.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,063.0 | 1,230.0 | 1,500.0 | 1,573.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,120.0 | 4,498.0 | 6,580.0 | 7,520.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -221.0 | -207.0 | -298.0 | -340.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 61.0 | 50.0 | 40.0 | 30.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -160.0 | -157.0 | -258.0 | -310.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 209.0 | 165.0 | 90.0 | 142.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 4,172.0 | 4,506.0 | 6,412.0 | 7,352.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -238.0 | -584.0 | -113.0 | -161.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 1,270.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -60.0 | -60.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -60.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,934.0 | 5,132.0 | 6,239.0 | 7,191.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 770.0 | 879.0 | 1,509.0 | 1,723.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -8.0 | 2.0 | -10.0 | -29.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,164.0 | 4,253.0 | 4,730.0 | 5,468.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -22.0 | 12.0 | 277.0 | 51.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,134.0 | 4,267.0 | 4,997.0 | 5,490.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,134.0 | 4,267.0 | 4,997.0 | 5,490.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,156.0 | 4,255.0 | 4,720.0 | 5,439.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SLB:FP | €59.54 EUR | +0.34 | |
| Company | Last | Change |
| ABB Ltd | SFr.21.58 CHF | +0.18 |
| Halliburton Co | $45.55 USD | +0.30 |
| Honeywell International Inc | $80.53 USD | -0.22 |
| Schneider Electric SA | €60.10 EUR | +0.04 |
| Siemens AG | €80.92 EUR | -0.28 |
| View Industry Companies | ||
Industry Analysis
SLB
Industry Average
| Valuation | SLB | Industry Range |
| Price/Earnings | 18.6x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 2.8x |
|
| Price/Cash Flow | 18.4x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









