sumitomo elec inds-unsp adr
(SMTOY:OTC US)
Financial Statements for sumitomo elec inds-unsp adr (SMTOY)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 JPY | Mar 31 2011 JPY | Mar 31 2012 JPY | Mar 31 2013 Press Release JPY | 4 Year Trend |
| Revenues | 1,836,352.0 | 2,033,827.0 | 2,059,344.0 | 2,159,942.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,836,352.0 | 2,033,827.0 | 2,059,344.0 | 2,159,942.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,516,688.0 | 1,656,750.0 | 1,688,370.0 | 1,785,052.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 319,664.0 | 377,077.0 | 370,974.0 | 374,890.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 229,206.0 | 232,378.0 | 234,985.0 | 298,100.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 38,730.0 | 40,889.0 | 49,043.0 | -- | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 267,936.0 | 273,267.0 | 284,028.0 | 298,100.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 51,728.0 | 103,810.0 | 86,946.0 | 76,790.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -6,186.0 | -5,189.0 | -5,378.0 | -5,065.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 5,323.0 | 4,355.0 | 4,218.0 | 4,151.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -863.0 | -834.0 | -1,160.0 | -914.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 12,159.0 | 23,861.0 | 20,527.0 | 22,115.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 5,182.0 | 2,262.0 | 383.0 | -3,875.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 68,206.0 | 129,099.0 | 106,696.0 | 94,116.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -5,777.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 5,900.0 | 6,683.0 | 4,628.0 | 4,962.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 1,825.0 | 368.0 | 259.0 | -2,586.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -14,729.0 | -22,369.0 | -11,642.0 | -12,408.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -6,763.0 | -8,845.0 | -9,451.0 | -9,101.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 55,425.0 | 113,781.0 | 99,941.0 | 84,084.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 16,921.0 | 31,158.0 | 30,410.0 | 34,746.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -9,796.0 | -12,009.0 | -10,670.0 | -11,383.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 38,504.0 | 82,623.0 | 69,531.0 | 49,338.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 28,708.0 | 70,614.0 | 58,861.0 | 37,955.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 28,708.0 | 70,614.0 | 58,861.0 | 37,955.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 28,708.0 | 70,614.0 | 58,861.0 | 37,955.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SMTOY:US | $116.91 USD | 0.00 | |
| Company | Last | Change |
| Agilent Technologies Inc | $44.80 USD | +0.42 |
| Delphi Automotive PLC | $51.93 USD | +0.72 |
| Furukawa Electric Co Ltd | ¥236.00 JPY | +7.00 |
| Mitsubishi Chemical Holdings Corp | ¥454.00 JPY | +7.00 |
| Nexans SA | €39.18 EUR | +0.75 |
| View Industry Companies | ||
Industry Analysis
SMTOY
Industry Average
| Valuation | SMTOY | Industry Range |
| Price/Earnings | 23.9x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 23.9x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









