sony corp-sponsored adr (SNE:New York)
Financial Statements for sony corp-sponsored adr (SNE)
| Currency in Millions of Japanese Yens | As of: | Mar 31 2010 Reclassified JPY | Mar 31 2011 Restated JPY | Mar 31 2012 Reclassified JPY | Mar 31 2013 JPY | 4 Year Trend |
| Revenues | 6,293,005.0 | 6,304,401.0 | 5,526,611.0 | 5,691,216.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 7,213,998.0 | 7,181,273.0 | 6,469,112.0 | 6,772,819.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,878,217.0 | 4,826,612.0 | 4,384,332.0 | 4,482,304.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,664,231.0 | 1,678,873.0 | 1,348,730.0 | 1,434,544.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 1,480,953.0 | 1,468,636.0 | 1,354,019.0 | 1,413,822.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 1,480,953.0 | 1,468,636.0 | 1,354,019.0 | 1,413,822.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 183,278.0 | 210,237.0 | -5,289.0 | 20,722.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -22,505.0 | -23,909.0 | -23,432.0 | -26,657.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 13,191.0 | 11,783.0 | 15,101.0 | 21,987.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -32,788.0 | 24,724.0 | -126,344.0 | -20,754.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 8,323.0 | 1,365.0 | 442.0 | -3,446.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -97,318.0 | -39,567.0 | -43,170.0 | -46,925.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 28,999.0 | 36,976.0 | 99,398.0 | 156,217.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -45,945.0 | -15,231.0 | -23,550.0 | 113,059.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | 24,100.0 | 28,032.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 26,912.0 | 205,013.0 | -83,186.0 | 245,681.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 13,958.0 | 425,339.0 | 315,239.0 | 141,505.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -53,756.0 | -39,259.0 | -58,235.0 | -61,142.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 12,954.0 | -220,326.0 | -398,425.0 | 104,176.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -40,802.0 | -259,585.0 | -456,660.0 | 43,034.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -40,802.0 | -259,585.0 | -456,660.0 | 43,034.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -40,802.0 | -259,585.0 | -456,660.0 | 43,034.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SNE:US | $21.40 USD | +0.68 | |
| Company | Last | Change |
| Audi AG | €622.57 EUR | +11.72 |
| Dell Inc | $13.48 USD | +0.07 |
| Mitsubishi Corp | ¥1,768 JPY | +50.00 |
| Panasonic Corp | ¥743.00 JPY | -19.00 |
| Toshiba Corp | ¥477.00 JPY | +9.00 |
| View Industry Companies | ||
Industry Analysis
SNE
Industry Average
| Valuation | SNE | Industry Range |
| Price/Earnings | 50.5x |
|
| Price/Sales | 0.3x |
|
| Price/Book | 0.9x |
|
| Price/Cash Flow | 47.7x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









