southern co/the (SO:New York)
Financial Statements for southern co/the (SO)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 15,642.0 | 17,374.0 | 17,587.0 | 16,478.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | 101.0 | 82.0 | 70.0 | 59.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 15,743.0 | 17,456.0 | 17,657.0 | 16,537.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,952.0 | 11,272.0 | 10,808.0 | 9,392.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,791.0 | 6,184.0 | 6,849.0 | 7,145.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,503.0 | 1,513.0 | 1,717.0 | 1,787.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 818.0 | 869.0 | 901.0 | 914.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 818.0 | 869.0 | 901.0 | 914.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,470.0 | 3,802.0 | 4,231.0 | 4,444.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -970.0 | -960.0 | -922.0 | -924.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 24.0 | 21.0 | 40.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -970.0 | -936.0 | -901.0 | -884.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -- | -1.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 41.0 | -59.0 | -60.0 | -38.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -202.0 | -- | -- | 19.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Insurance Settlements | -- | -- | -- | 19.0 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -202.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,539.0 | 3,001.0 | 3,422.0 | 3,684.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 896.0 | 1,026.0 | 1,219.0 | 1,334.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,643.0 | 1,975.0 | 2,203.0 | 2,350.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,643.0 | 1,975.0 | 2,203.0 | 2,350.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,643.0 | 1,975.0 | 2,203.0 | 2,350.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,643.0 | 1,975.0 | 2,203.0 | 2,350.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SO:US | $45.52 USD | -0.24 | |
| Company | Last | Change |
| American Electric Power Co Inc | $48.28 USD | -0.31 |
| Dominion Resources Inc/VA | $58.95 USD | -0.31 |
| Duke Energy Corp | $69.76 USD | -0.43 |
| Exelon Corp | $34.72 USD | +0.12 |
| NextEra Energy Inc | $78.22 USD | -0.94 |
| View Industry Companies | ||
Industry Analysis
SO
Industry Average
| Valuation | SO | Industry Range |
| Price/Earnings | 19.8x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 10.4x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Chicago, IL | SouthernPosted: Apr 23
- Hilton Head Island, SC | Southern ServicesPosted: May 17
- Alabama | Southern CompanyPosted: May 24
- Clute, TX | Southern ServicesPosted: May 22









