sabero organics gujarat ltd
(SOG:National Stock Exchange of India)
Financial Statements for sabero organics gujarat ltd (SOG)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2010 Restated INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | Mar 31 2013 Press Release INR | 4 Year Trend |
| Revenues | 4,303.2 | 4,108.0 | 3,584.3 | 4,918.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,303.2 | 4,108.0 | 3,584.3 | 4,937.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,962.4 | 3,045.7 | 3,047.8 | 3,928.6 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,340.8 | 1,062.3 | 536.5 | 1,009.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 460.5 | 498.9 | 659.5 | 211.2 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 74.9 | 86.0 | 110.4 | 113.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 57.5 | 208.3 | 203.8 | 300.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 593.0 | 793.2 | 973.7 | 625.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 747.8 | 269.1 | -437.2 | 384.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -141.1 | -140.1 | -209.5 | -276.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 8.8 | 19.0 | 10.6 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -4.3 | 26.3 | -143.2 | -13.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -28.8 | -15.5 | -48.7 | 9.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 8.7 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -0.9 | -- | -- | -17.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 610.4 | 174.3 | -770.6 | 77.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 223.8 | 68.4 | -134.1 | 0.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.0 | 0.0 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 386.6 | 105.8 | -636.5 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 386.6 | 105.8 | -636.5 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 386.6 | 105.8 | -636.5 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 386.6 | 105.8 | -636.5 | 76.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SOG:IN | 81.60 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for SOG. | |||
| View Industry Companies | |||
Industry Analysis
SOG
Industry Average
| Valuation | SOG | Industry Range |
| Price/Earnings | 35.5x |
|
| Price/Sales | 0.5x |
|
| Price/Book | 3.8x |
|
| Price/Cash Flow | 14.3x |
|
| TEV/Sales | 0.0x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









