organizacion soriana s.a.b-b
(SORIANAB:Mexico)
Financial Statements for organizacion soriana s.a.b-b (SORIANAB)
| Currency in Millions of Mexican Pesos | As of: | Dec 31 2009 Reclassified MXN | Dec 31 2010 Reclassified MXN | Dec 31 2011 Restated MXN | Dec 31 2012 MXN | 4 Year Trend |
| Revenues | 88,637.3 | 93,700.1 | 94,390.8 | 102,605.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 88,637.3 | 93,700.1 | 95,041.4 | 103,298.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 70,343.6 | 74,138.1 | 75,774.0 | 83,058.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 18,293.7 | 19,562.1 | 19,267.4 | 20,239.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 13,817.7 | 14,458.2 | 15,198.6 | 16,142.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -1,155.1 | -1,312.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 13,817.7 | 14,458.2 | 14,043.5 | 14,829.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 4,476.0 | 5,103.8 | 5,223.9 | 5,409.6 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -884.8 | -560.6 | -658.3 | -516.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 147.5 | 172.3 | 188.9 | 206.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 103.1 | -0.8 | -168.9 | 105.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 23.9 | -44.4 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,841.8 | 4,714.7 | 4,585.7 | 5,204.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 973.6 | 1,436.3 | 1,368.8 | 1,646.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,868.3 | 3,278.4 | 3,216.8 | 3,557.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,868.3 | 3,278.4 | 3,216.8 | 3,557.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,868.3 | 3,278.4 | 3,216.8 | 3,557.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,868.3 | 3,278.4 | 3,216.8 | 3,557.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SORIANAB:MM | $48.45 MXN | -0.03 | |
| Company | Last | Change |
| Grupo Comercial Chedraui SA de CV | $46.99 MXN | +1.05 |
| Wal-Mart de Mexico SAB de CV | $37.17 MXN | +0.86 |
| View Industry Companies | ||
Industry Analysis
SORIANAB
Industry Average
| Valuation | SORIANAB | Industry Range |
| Price/Earnings | 23.9x |
|
| Price/Sales | 0.8x |
|
| Price/Book | 2.1x |
|
| Price/Cash Flow | 23.8x |
|
| TEV/Sales | 0.7x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









