supalai public company ltd
(SPALI:Bangkok)
Financial Statements for supalai public company ltd (SPALI)
| Currency in Millions of Thai Bahts | As of: | Dec 31 2009 THB | Dec 31 2010 Restated THB | Dec 31 2011 THB | Dec 31 2012 THB | 4 Year Trend |
| Revenues | 9,617.7 | 11,082.8 | 12,686.1 | 11,513.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9,690.5 | 11,183.5 | 12,808.9 | 11,649.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,438.9 | 6,329.7 | 7,318.6 | 6,461.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 4,251.6 | 4,853.9 | 5,490.4 | 5,188.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 575.5 | 990.8 | 1,352.5 | 1,405.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 575.5 | 990.8 | 1,352.5 | 1,405.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,676.1 | 3,863.0 | 4,137.8 | 3,782.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -92.0 | -177.0 | -203.0 | -232.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -- | 104.6 | 56.1 | 102.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | 104.6 | 56.1 | 102.3 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 3,584.1 | 3,790.7 | 3,990.9 | 3,653.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 1,084.9 | 1,153.2 | 1,318.5 | 831.3 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -23.1 | -56.7 | -104.5 | -78.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,499.2 | 2,637.5 | 2,672.4 | 2,821.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 2,476.1 | 2,580.8 | 2,567.9 | 2,743.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2,476.1 | 2,580.8 | 2,567.9 | 2,743.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,476.1 | 2,580.8 | 2,567.9 | 2,743.5 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SPALI:TB | 17.40 THB | -0.50 | |
| Company | Last | Change |
| AP Thailand PCL | 7.00 THB | +0.10 |
| LPN Development PCL | 23.70 THB | +0.10 |
| Property Perfect PCL | 1.32 THB | 0.00 |
| Quality Houses PCL | 3.18 THB | -0.06 |
| SC Asset Corp PCL | 4.18 THB | 0.00 |
| View Industry Companies | ||
Industry Analysis
SPALI
Industry Average
| Valuation | SPALI | Industry Range |
| Price/Earnings | 9.6x |
|
| Price/Sales | 2.3x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 9.6x |
|
| TEV/Sales | 1.9x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









