standard pacific corp
(SPF:New York Consolidated)
Financial Statements for standard pacific corp (SPF)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 1,166.4 | 912.4 | 883.0 | 1,237.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,179.5 | 924.9 | 893.9 | 1,258.3 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 963.2 | 708.8 | 707.6 | 993.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 204.8 | 205.4 | 177.1 | 254.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 172.3 | 150.5 | 154.4 | 172.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 172.3 | 150.5 | 154.4 | 172.2 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 32.5 | 54.8 | 22.7 | 82.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -47.5 | -40.2 | -25.2 | -6.4 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 2.1 | 1.4 | 1.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -2.5 | 1.4 | -0.1 | -2.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 2.2 | 0.2 | -0.3 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -22.1 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -69.9 | -30.4 | -15.3 | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -109.5 | -12.3 | -16.5 | 78.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -96.3 | -0.6 | -0.1 | -453.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -13.2 | -11.7 | -16.4 | 531.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -0.6 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -13.8 | -11.7 | -16.4 | 531.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -5.4 | -4.9 | -9.3 | 306.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -4.8 | -4.9 | -9.3 | 306.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SPF:US | $8.95 USD | -0.27 | |
| Company | Last | Change |
| Hovnanian Enterprises Inc | $6.22 USD | -0.21 |
| KB Home | $21.17 USD | -0.84 |
| MDC Holdings Inc | $35.29 USD | -1.25 |
| Meritage Homes Corp | $46.49 USD | -2.07 |
| Ryland Group Inc/The | $43.00 USD | -1.91 |
| View Industry Companies | ||
Industry Analysis
SPF
Industry Average
| Valuation | SPF | Industry Range |
| Price/Earnings | 11.2x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 1.5x |
|
| Price/Cash Flow | 3.7x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Irvine, CA | Standard Pacific HomesPosted: Jun 13
- Irvine, CA | Standard Pacific HomesPosted: Jun 04
- Morrisville, PA | Standard Pacific HomesPosted: May 31
- Pleasanton, CA | Standard Pacific HomesPosted: May 29









