starbucks corp (SRB:Frankfurt)
Financial Statements for starbucks corp (SRB)
| Currency in Millions of US Dollars | As of: | Sep 27 2009 | Oct 03 2010 Reclassified | Oct 02 2011 Reclassified | Sep 30 2012 | 4 Year Trend |
| Revenues | 9,774.6 | 10,707.4 | 11,700.4 | 13,299.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 9,774.6 | 10,707.4 | 11,700.4 | 13,299.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 4,324.9 | 4,416.5 | 4,915.5 | 5,813.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,449.7 | 6,290.9 | 6,784.9 | 7,486.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,878.1 | 4,109.0 | 4,338.3 | 4,704.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 534.7 | 510.4 | 523.3 | 550.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 264.4 | 279.7 | 370.7 | 429.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,677.2 | 4,899.1 | 5,232.3 | 5,685.1 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 772.5 | 1,391.8 | 1,552.6 | 1,801.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -39.1 | -32.7 | -33.3 | -32.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 11.0 | -- | 13.8 | 28.6 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -28.1 | -32.7 | -19.5 | -4.1 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 121.9 | 148.1 | 173.7 | 210.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 26.0 | 27.2 | 46.9 | 65.8 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 892.3 | 1,534.4 | 1,753.7 | 2,073.5 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -332.4 | -53.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -1.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | 23.1 | 55.2 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | 30.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -65.9 | -28.0 | -14.4 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 559.9 | 1,437.0 | 1,811.1 | 2,059.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 168.4 | 488.7 | 563.1 | 674.4 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.7 | -2.7 | -2.3 | -0.9 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 391.5 | 948.3 | 1,248.0 | 1,384.7 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 390.8 | 945.6 | 1,245.7 | 1,383.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 390.8 | 945.6 | 1,245.7 | 1,383.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 390.8 | 945.6 | 1,245.7 | 1,383.8 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SRB:GR | €49.96 EUR | +0.157 | |
| Company | Last | Change |
| Compass Group PLC | 833.00 GBp | -6.00 |
| Mondelez International Inc | $29.53 USD | -0.97 |
| Stanley Black & Decker Inc | $79.38 USD | -1.60 |
| Whirlpool Corp | $126.80 USD | -2.81 |
| Yum! Brands Inc | $71.51 USD | -0.71 |
| View Industry Companies | ||
Industry Analysis
SRB
Industry Average
| Valuation | SRB | Industry Range |
| Price/Earnings | 34.0x |
|
| Price/Sales | 3.6x |
|
| Price/Book | 9.4x |
|
| Price/Cash Flow | 24.0x |
|
| TEV/Sales | 3.4x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









