santaram spinners ltd (SRSP:Mumbai)
Financial Statements for santaram spinners ltd (SRSP)
| Currency in Millions of Indian Rupees | As of: | Mar 31 2009 Restated INR | Mar 31 2010 Reclassified INR | Mar 31 2011 Restated INR | Mar 31 2012 INR | 4 Year Trend |
| Revenues | 83.7 | 334.9 | 803.8 | 853.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 83.7 | 334.9 | 803.8 | 853.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 77.1 | 325.5 | 781.7 | 827.4 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6.6 | 9.4 | 22.1 | 26.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6.3 | 7.2 | 12.2 | 20.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1.3 | 0.4 | 0.4 | 1.3 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -0.1 | 0.0 | 0.1 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 7.5 | 7.6 | 12.7 | 21.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | -0.9 | 1.8 | 9.4 | 4.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.9 | -0.5 | -2.3 | -3.3 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.1 | 0.8 | 0.0 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 0.1 | 0.0 | -5.2 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.1 | 0.0 | -5.2 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 0.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.0 | -0.1 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -1.5 | 2.0 | 2.1 | 1.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 0.4 | 0.0 | 0.5 | 0.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1.9 | 1.9 | 1.6 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1.9 | 1.9 | 1.6 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1.9 | 1.9 | 1.6 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1.9 | 1.9 | 1.6 | 0.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SRSP:IN | 2.99 INR | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for SRSP. | |||
| View Industry Companies | |||
Industry Analysis
SRSP
Industry Average
| Valuation | SRSP | Industry Range |
| Price/Earnings | 5.1x |
|
| Price/Sales | 0.0x |
|
| Price/Book | 0.2x |
|
| Price/Cash Flow | 2.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









