sandisk corp (SSK:Frankfurt)
Financial Statements for sandisk corp (SSK)
| Currency in Millions of US Dollars | As of: | Jan 03 2010 | Jan 02 2011 Reclassified | Jan 01 2012 Reclassified | Dec 30 2012 | 4 Year Trend |
| Revenues | 3,566.8 | 4,826.8 | 5,662.1 | 5,052.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 3,566.8 | 4,826.8 | 5,662.1 | 5,052.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 2,269.7 | 2,534.4 | 3,158.7 | 3,326.7 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,297.2 | 2,292.4 | 2,503.5 | 1,725.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 379.9 | 359.0 | 357.2 | 379.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 384.2 | 422.6 | 547.4 | 602.8 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 13.7 | 14.2 | 44.2 | 52.4 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 777.7 | 795.7 | 948.8 | 1,034.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 519.4 | 1,496.7 | 1,554.7 | 691.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -69.4 | -90.0 | -123.3 | -119.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 63.3 | 53.4 | 60.4 | 59.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 3.2 | -12.3 | -0.5 | 8.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.3 | -12.2 | 1.2 | 9.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | 0.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.6 | 31.6 | 21.5 | -7.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 13.2 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -11.0 | -35.1 | -36.1 | -4.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 503.8 | 1,457.4 | 1,476.8 | 626.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 88.5 | 157.3 | 489.8 | 209.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 415.3 | 1,300.1 | 987.0 | 417.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 415.3 | 1,300.1 | 987.0 | 417.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 415.3 | 1,300.1 | 987.0 | 417.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 415.3 | 1,300.1 | 987.0 | 417.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SSK:GR | €44.48 EUR | -0.189 | |
| Company | Last | Change |
| CA Inc | $27.40 USD | +0.05 |
| Infineon Technologies AG | €6.27 EUR | -0.136 |
| Micron Technology Inc | $11.59 USD | +0.20 |
| SK Hynix Inc | 31,400 KRW | 0.00 |
| STMicroelectronics NV | €7.19 EUR | -0.118 |
| View Industry Companies | ||
Industry Analysis
SSK
Industry Average
| Valuation | SSK | Industry Range |
| Price/Earnings | 30.3x |
|
| Price/Sales | 2.7x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 27.2x |
|
| TEV/Sales | 1.8x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









