seaspan corp (SSW:New York Consolidated)
Financial Statements for seaspan corp (SSW)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 285.6 | 407.2 | 565.6 | 660.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 285.6 | 407.2 | 565.6 | 660.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 80.2 | 108.1 | 135.7 | 141.8 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 205.4 | 299.1 | 429.9 | 519.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 8.0 | 9.6 | 16.8 | 23.4 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 70.0 | 101.0 | 140.4 | 165.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 78.0 | 110.6 | 157.2 | 189.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 127.5 | 188.5 | 272.7 | 330.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | 23.2 | -271.8 | -335.3 | -216.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 0.3 | 0.1 | 0.9 | 1.2 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -5.7 | -4.5 | -5.5 | -1.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -5.7 | -4.5 | -4.3 | -1.7 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -1.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | -- | -16.2 | 9.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 145.3 | -87.7 | -83.4 | 121.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 145.3 | -87.7 | -83.4 | 121.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | 145.3 | -87.7 | -83.4 | 121.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 130.8 | -116.1 | -141.1 | 52.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 130.8 | -116.1 | -141.1 | 52.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SSW:US | $22.86 USD | +0.52 | |
| Company | Last | Change |
| Costamare Inc | $16.57 USD | -0.01 |
| Danaos Corp | $4.25 USD | +0.25 |
| View Industry Companies | ||
Industry Analysis
SSW
Industry Average
| Valuation | SSW | Industry Range |
| Price/Earnings | 27.5x |
|
| Price/Sales | 2.2x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 4.9x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









