singapore telecom ltd (ST10:Singapore)
Financial Statements for singapore telecom ltd (ST10)
| Currency in Millions of Singapore Dollars | As of: | Mar 31 2010 Reclassified SGD | Mar 31 2011 Reclassified SGD | Mar 31 2012 SGD | Mar 31 2013 SGD | 4 Year Trend |
| Revenues | 16,870.9 | 18,070.6 | 18,825.3 | 18,183.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 16,870.9 | 18,070.6 | 18,825.3 | 18,183.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 11,860.4 | 12,797.9 | 13,709.8 | 13,100.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,010.5 | 5,272.7 | 5,115.5 | 5,083.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 258.6 | 283.6 | -- | -- | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,878.0 | 1,968.7 | 2,001.6 | 2,127.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -114.4 | -121.7 | -113.2 | -122.1 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 2,022.2 | 2,130.6 | 1,888.4 | 2,005.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 2,988.3 | 3,142.1 | 3,227.1 | 3,077.7 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -324.9 | -359.2 | -388.4 | -339.1 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | -- | 43.5 | 54.0 | 46.9 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -324.9 | -315.7 | -334.4 | -292.2 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 1,862.1 | 1,564.1 | 1,431.4 | 1,397.2 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -15.4 | 1.8 | -8.9 | -7.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1.0 | -8.3 | -6.3 | -6.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 4,509.1 | 4,384.0 | 4,308.9 | 4,169.3 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -23.5 | -134.9 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -8.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -4.3 | 6.7 | -1.1 | 2.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 4.7 | 55.7 | 30.1 | 94.8 | ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -- | -- | 70.2 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 13.6 | 55.7 | 30.1 | 24.6 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4,501.1 | 4,446.4 | 4,314.4 | 4,131.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 594.6 | 623.7 | 324.9 | 620.7 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.8 | 2.6 | -0.8 | -2.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 3,906.5 | 3,822.7 | 3,989.5 | 3,510.6 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,907.3 | 3,825.3 | 3,988.7 | 3,508.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,907.3 | 3,825.3 | 3,988.7 | 3,508.3 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 3,907.3 | 3,825.3 | 3,988.7 | 3,508.3 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| ST10:SP | $3.76 SGD | +0.07 | |
| Company | Last | Change |
| BCE Inc | C$44.44 CAD | +0.19 |
| BT Group PLC | 319.30 GBp | +7.30 |
| Telenor ASA | 121.30 NOK | +1.00 |
| TeliaSonera AB | kr44.90 SEK | +0.12 |
| Telstra Corp Ltd | A$4.64 AUD | -0.01 |
| View Industry Companies | ||
Industry Analysis
ST10
Industry Average
| Valuation | ST10 | Industry Range |
| Price/Earnings | 16.6x |
|
| Price/Sales | 3.2x |
|
| Price/Book | 2.4x |
|
| Price/Cash Flow | 10.3x |
|
| TEV/Sales | 2.7x |
|
Post a JobJobs
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06
- Orlando, FL | Consult SoftPosted: May 22









