stats chippac ltd (STAT:Singapore)
Financial Statements for stats chippac ltd (STAT)
| Currency in Millions of US Dollars | As of: | Dec 27 2009 Restated | Dec 26 2010 | Dec 25 2011 | Dec 30 2012 | 4 Year Trend |
| Revenues | 1,325.7 | 1,677.8 | 1,706.5 | 1,701.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,325.7 | 1,677.8 | 1,706.5 | 1,701.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 1,117.3 | 1,338.0 | 1,416.8 | 1,414.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 208.4 | 339.9 | 289.7 | 287.5 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 95.5 | 101.9 | 105.5 | 123.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 43.4 | 47.5 | 53.0 | 51.7 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 138.9 | 149.3 | 158.5 | 174.7 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 69.5 | 190.6 | 131.2 | 112.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -31.1 | -45.4 | -67.4 | -59.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.2 | 2.3 | 1.9 | 1.5 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -10.1 | -2.6 | 1.7 | 0.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -2.3 | -0.5 | -0.3 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -16.1 | -1.4 | -- | -5.7 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -- | -24.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 0.0 | 0.0 | 0.5 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 0.3 | -1.1 | -55.5 | 12.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 14.7 | 142.3 | 12.4 | 37.9 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 3.7 | 27.0 | 10.6 | 14.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -7.4 | -4.3 | -7.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 11.0 | 115.3 | 1.8 | 23.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 10.1 | 108.0 | -2.5 | 16.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 10.1 | 108.0 | -2.5 | 16.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 10.1 | 108.0 | -2.5 | 16.6 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| STAT:SP | $0.42 SGD | -0.005 | |
| Company | Last | Change |
| Amkor Technology Inc | $4.50 USD | +0.03 |
| ChipMOS TECHNOLOGIES Bermuda Ltd | $18.25 USD | +1.27 |
| King Yuan Electronics Co Ltd | 22.85 TWD | 0.00 |
| Powertech Technology Inc | 55.00 TWD | -0.50 |
| Tessera Technologies Inc | $20.45 USD | -0.09 |
| View Industry Companies | ||
Industry Analysis
STAT
Industry Average
| Valuation | STAT | Industry Range |
| Price/Earnings | 42.2x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 42.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









