s & t bancorp inc (STBA:NASDAQ GS)
Financial Statements for s & t bancorp inc (STBA)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 107.8 | 163.5 | 166.1 | 164.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 107.8 | 163.5 | 166.1 | 164.3 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 73.7 | 74.2 | 77.6 | 85.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 4.1 | 60.2 | 62.9 | 47.4 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -- | -6.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -2.3 | -1.0 | 0.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -2.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -- | -0.7 | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 4.1 | 57.9 | 61.9 | 41.5 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -3.9 | 14.4 | 14.6 | 7.3 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 8.0 | 43.5 | 47.3 | 34.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 8.0 | 43.5 | 47.3 | 34.2 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 2.0 | 37.2 | 39.5 | 34.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2.0 | 37.2 | 39.5 | 34.1 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| STBA:US | $19.25 USD | +0.12 | |
| Company | Last | Change |
| Community Trust Bancorp Inc | $35.92 USD | +0.22 |
| Eagle Bancorp Inc | $24.47 USD | -0.12 |
| Sandy Spring Bancorp Inc | $21.52 USD | +0.19 |
| Tompkins Financial Corp | $41.74 USD | +0.24 |
| Union First Market Bankshares Corp | $20.18 USD | +0.13 |
| View Industry Companies | ||
Industry Analysis
STBA
Industry Average
| Valuation | STBA | Industry Range |
| Price/Earnings | 13.1x |
|
| Price/Sales | 3.3x |
|
| Price/Book | 1.0x |
|
| Price/Cash Flow | 13.2x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









