stada arzneimittel ag
(STDAF:OTC Pink - Current Information)
Financial Statements for stada arzneimittel ag (STDAF)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Reclassified EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 1,568.8 | 1,627.0 | 1,715.4 | 1,837.5 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,568.8 | 1,627.0 | 1,715.4 | 1,837.5 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 845.4 | 862.2 | 883.9 | 928.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 723.4 | 764.8 | 831.5 | 909.1 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 468.8 | 503.2 | 529.1 | 602.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 46.6 | 49.4 | 50.3 | 52.1 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -1.9 | -10.0 | -23.2 | -0.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 513.5 | 542.6 | 556.3 | 653.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 209.9 | 222.2 | 275.2 | 255.3 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -61.9 | -54.3 | -59.7 | -70.6 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4.9 | 3.5 | 8.9 | 5.3 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | 2.5 | 10.5 | 1.8 | 0.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 6.9 | 0.3 | 1.2 | -0.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -4.0 | -1.9 | -3.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -0.3 | -4.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 0.9 | -0.5 | 1.0 | 0.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -14.4 | -64.2 | -155.7 | -52.1 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 141.5 | 109.0 | 69.5 | 135.6 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 40.8 | 40.5 | 47.1 | 48.6 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -0.3 | -0.1 | -0.3 | -0.5 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 100.7 | 68.6 | 22.4 | 87.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 100.4 | 68.4 | 22.0 | 86.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 100.4 | 68.4 | 22.0 | 86.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 100.4 | 68.4 | 22.0 | 86.5 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| STDAF:US | $43.35 USD | 0.00 | |
| Company | Last | Change |
| BTG PLC | 353.70 GBp | +14.20 |
| EGIS Pharmaceuticals PLC | 20,040 | +70.00 |
| Endo Health Solutions Inc | $33.88 USD | -0.40 |
| Richter Gedeon Nyrt | 35,900 | +1,000 |
| Hikma Pharmaceuticals PLC | 970.50 GBp | +1.00 |
| View Industry Companies | ||
Industry Analysis
STDAF
Industry Average
| Valuation | STDAF | Industry Range |
| Price/Earnings | 20.3x |
|
| Price/Sales | 1.1x |
|
| Price/Book | 2.2x |
|
| Price/Cash Flow | 20.0x |
|
| TEV/Sales | 0.3x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









