steris corp (STE:New York)
Financial Statements for steris corp (STE)
| Currency in Millions of US Dollars | As of: | Mar 31 2010 | Mar 31 2011 | Mar 31 2012 | Mar 31 2013 Press Release | 4 Year Trend |
| Revenues | 1,257.7 | 1,207.4 | 1,406.8 | 1,479.5 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | -- | 22.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,257.7 | 1,207.4 | 1,406.8 | 1,501.9 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 719.0 | 761.1 | 838.3 | 879.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 538.7 | 446.3 | 568.5 | 622.9 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 296.6 | 305.7 | 309.6 | 354.5 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 34.0 | 34.3 | 36.0 | 41.3 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 330.6 | 340.0 | 345.5 | 395.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 208.1 | 106.4 | 223.0 | 227.1 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -13.2 | -12.0 | -12.1 | -- | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 1.3 | 0.6 | 0.9 | -- | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -11.9 | -11.4 | -11.2 | -- | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | -15.7 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 196.2 | 95.0 | 211.8 | 211.3 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -4.4 | -1.4 | -0.7 | -1.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -19.8 | -- | 16.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -- | -19.8 | -- | 16.8 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 191.8 | 73.8 | 211.1 | 227.1 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 63.3 | 22.6 | 75.0 | 67.1 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 128.5 | 51.3 | 136.1 | 160.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 128.5 | 51.3 | 136.1 | 160.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 128.5 | 51.3 | 136.1 | 160.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 128.5 | 51.3 | 136.1 | 160.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| STE:US | $46.12 USD | -0.22 | |
| Company | Last | Change |
| Chemed Corp | $68.33 USD | +0.15 |
| Hill-Rom Holdings Inc | $37.15 USD | +0.08 |
| PerkinElmer Inc | $32.23 USD | +0.04 |
| Teleflex Inc | $79.87 USD | -0.55 |
| West Pharmaceutical Services Inc | $68.74 USD | +0.32 |
| View Industry Companies | ||
Industry Analysis
STE
Industry Average
| Valuation | STE | Industry Range |
| Price/Earnings | 17.0x |
|
| Price/Sales | 1.8x |
|
| Price/Book | 2.9x |
|
| Price/Cash Flow | 16.9x |
|
| TEV/Sales | 1.4x |
|
Post a JobJobs
- Mentor, OH | STERISPosted: May 07
- Ontario, CA | STERISPosted: May 20
- Provo, UT | STERISPosted: Apr 11
- Mentor, OH | STERISPosted: May 20









