state street corp (STT:New York)
Financial Statements for state street corp (STT)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 8,491.0 | 8,928.0 | 9,594.0 | 9,652.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 8,491.0 | 8,928.0 | 9,594.0 | 9,652.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,432.0 | 4,970.0 | 5,351.0 | 5,442.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 2,824.0 | 2,668.0 | 2,852.0 | 2,719.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -49.0 | -252.0 | -316.0 | -315.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -250.0 | -330.0 | -- | 362.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Legal Settlements | -250.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -330.0 | -- | 362.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,525.0 | 2,086.0 | 2,536.0 | 2,766.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 722.0 | 530.0 | 616.0 | 705.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,803.0 | 1,556.0 | 1,920.0 | 2,061.0 | ![]() ![]() ![]() ![]() | |
| Extraordinary Item & Accounting Change | -3,684.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,881.0 | 1,556.0 | 1,920.0 | 2,061.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -2,044.0 | 1,540.0 | 1,882.0 | 2,019.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,640.0 | 1,540.0 | 1,882.0 | 2,019.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| STT:US | $64.49 USD | -0.11 | |
| Company | Last | Change |
| Ameriprise Financial Inc | $80.20 USD | -0.19 |
| BB&T Corp | $32.82 USD | -0.05 |
| Discover Financial Services | $47.68 USD | +0.04 |
| Franklin Resources Inc | $162.94 USD | +0.90 |
| SunTrust Banks Inc | $31.94 USD | +0.19 |
| View Industry Companies | ||
Industry Analysis
STT
Industry Average
| Valuation | STT | Industry Range |
| Price/Earnings | 14.9x |
|
| Price/Sales | 3.0x |
|
| Price/Book | 1.4x |
|
| Price/Cash Flow | 14.0x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- Smithville, MO | State StreetPosted: May 24
- New York, NY | State StreetPosted: May 23
- Smithville, MO | State StreetPosted: May 24
- New York, NY | State StreetPosted: May 23









