suncor energy inc (SU:New York)
Financial Statements for suncor energy inc (SU)
| Currency in Millions of Canadian Dollars | As of: | Dec 31 2009 Restated CAD | Dec 31 2010 Restated CAD | Dec 31 2011 Reclassified CAD | Dec 31 2012 CAD | 4 Year Trend |
| Revenues | 24,404.0 | 32,003.0 | 38,339.0 | 38,208.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -- | -- | -- | 408.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 24,404.0 | 32,003.0 | 38,339.0 | 38,208.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 15,165.0 | 15,538.0 | 18,480.0 | 17,799.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 9,239.0 | 16,465.0 | 19,859.0 | 20,409.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 6,690.0 | 8,279.0 | 8,703.0 | 9,317.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 1,860.0 | 3,614.0 | 3,952.0 | 4,086.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 136.0 | -326.0 | -174.0 | -159.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 8,686.0 | 11,567.0 | 12,481.0 | 13,244.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 553.0 | 4,898.0 | 7,378.0 | 7,165.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -437.0 | -403.0 | -102.0 | -56.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 44.0 | 141.0 | 80.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -431.0 | -359.0 | 39.0 | 24.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | 925.0 | 451.0 | -212.0 | 172.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -- | -- | -- | -66.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 1,047.0 | 4,990.0 | 7,205.0 | 7,361.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -66.0 | 975.0 | -136.0 | 44.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 438.0 | -189.0 | -- | -2,364.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | 438.0 | -- | -- | -23.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,419.0 | 5,776.0 | 7,069.0 | 5,041.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 213.0 | 1,947.0 | 2,765.0 | 2,258.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,206.0 | 3,829.0 | 4,304.0 | 2,783.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -60.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,146.0 | 3,829.0 | 4,304.0 | 2,783.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,146.0 | 3,829.0 | 4,304.0 | 2,783.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,206.0 | 3,829.0 | 4,304.0 | 2,783.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SU:US | $32.00 USD | +0.49 | |
| Company | Last | Change |
| EI du Pont de Nemours & Co | $55.89 USD | +0.40 |
| Enbridge Inc | C$48.19 CAD | +0.47 |
| Honeywell International Inc | $80.75 USD | +2.02 |
| Imperial Oil Ltd | C$40.06 CAD | +0.37 |
| Dow Chemical Co/The | $35.82 USD | +0.72 |
| View Industry Companies | ||
Industry Analysis
SU
Industry Average
| Valuation | SU | Industry Range |
| Price/Earnings | 20.3x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 1.2x |
|
| Price/Cash Flow | 7.3x |
|
| TEV/Sales | 0.8x |
|
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Thornton, CO | IntuitPosted: Apr 29









