schneider electric sa (SU:EN Paris)
Financial Statements for schneider electric sa (SU)
| Currency in Millions of Euros | As of: | Dec 31 2009 Restated EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 15,793.0 | 19,580.0 | 22,345.0 | 23,946.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 15,793.0 | 19,580.0 | 22,345.0 | 23,946.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 9,572.0 | 11,842.0 | 13,958.0 | 14,889.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 6,221.0 | 7,738.0 | 8,387.0 | 9,057.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,770.0 | 4,269.0 | 4,703.0 | 5,078.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 399.0 | 450.0 | 539.0 | 507.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 109.0 | 213.0 | 208.0 | 224.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -14.0 | -28.0 | -50.0 | -39.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,264.0 | 4,904.0 | 5,400.0 | 5,770.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,957.0 | 2,834.0 | 2,987.0 | 3,287.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -323.0 | -306.0 | -331.0 | -385.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 33.0 | 33.0 | 39.0 | 48.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -112.0 | -71.0 | -49.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -90.0 | -102.0 | -37.0 | -16.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -339.0 | -127.0 | -244.0 | -216.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -90.0 | -15.0 | -15.0 | -250.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -3.0 | 3.0 | -1.0 | 12.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -6.0 | 20.0 | -1.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 44.0 | -9.0 | 39.0 | 4.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,161.0 | 2,362.0 | 2,424.0 | 2,495.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 295.0 | 566.0 | 547.0 | 568.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -42.0 | -76.0 | -84.0 | -87.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 866.0 | 1,796.0 | 1,877.0 | 1,927.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 824.0 | 1,720.0 | 1,793.0 | 1,840.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 824.0 | 1,720.0 | 1,793.0 | 1,840.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 824.0 | 1,720.0 | 1,793.0 | 1,840.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SU:FP | €60.86 EUR | -1.95 | |
| Company | Last | Change |
| ABB Ltd | SFr.21.41 CHF | -0.62 |
| Emerson Electric Co | $57.14 USD | -0.75 |
| Telefonaktiebolaget LM Ericsson | kr78.25 SEK | -1.65 |
| Honeywell International Inc | $79.24 USD | -0.35 |
| Koninklijke Philips NV | €22.44 EUR | -0.46 |
| View Industry Companies | ||
Industry Analysis
SU
Industry Average
| Valuation | SU | Industry Range |
| Price/Earnings | 18.3x |
|
| Price/Sales | 1.4x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 16.5x |
|
| TEV/Sales | 0.9x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









