suntrust banks inc (SUU:Frankfurt)
Financial Statements for suntrust banks inc (SUU)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| TOTAL REVENUES | 3,801.0 | 5,917.0 | 7,001.0 | 8,984.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 3,801.0 | 5,917.0 | 7,001.0 | 8,984.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 4,060.0 | 4,255.0 | 4,367.0 | 4,683.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | -1,893.0 | 91.0 | 774.0 | 2,780.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -751.0 | -- | -- | -7.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | 112.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 82.0 | -70.0 | -35.0 | -16.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -117.0 | -70.0 | 3.0 | -16.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -2,450.0 | 21.0 | 739.0 | 2,757.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -898.0 | -185.0 | 79.0 | 773.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -12.0 | -17.0 | -13.0 | -26.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -1,552.0 | 206.0 | 660.0 | 1,984.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -1,564.0 | 189.0 | 647.0 | 1,958.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -1,733.0 | -87.0 | 495.0 | 1,931.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -1,733.0 | -87.0 | 495.0 | 1,931.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SUU:GR | €24.29 EUR | +0.14 | |
| Company | Last | Change |
| BB&T Corp | $32.55 USD | +0.37 |
| Fifth Third Bancorp | $18.25 USD | +0.23 |
| M&T Bank Corp | $105.94 USD | +1.25 |
| Regions Financial Corp | $9.05 USD | +0.10 |
| State Street Corp | $65.16 USD | +1.35 |
| View Industry Companies | ||
Industry Analysis
SUU
Industry Average
| Valuation | SUU | Industry Range |
| Price/Earnings | 8.3x |
|
| Price/Sales | 1.9x |
|
| Price/Book | 0.8x |
|
| Price/Cash Flow | 8.2x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- New York, NY | New York UniversityPosted: Apr 19









