7 days group holdings lt-adr
(SVN:New York)
Financial Statements for 7 days group holdings lt-adr (SVN)
| Currency in Millions of Chinese Renminbi (Yuan)s | As of: | Dec 31 2009 CNY | Dec 31 2010 CNY | Dec 31 2011 CNY | Dec 31 2012 CNY | 4 Year Trend |
| Revenues | 1,141.3 | 1,498.9 | 2,003.4 | 2,557.2 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,141.3 | 1,498.9 | 2,003.4 | 2,557.2 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 971.6 | 1,182.9 | 1,593.3 | 2,033.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 169.8 | 316.0 | 410.1 | 523.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 95.9 | 156.5 | 245.9 | 271.9 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 95.9 | 156.5 | 245.9 | 271.9 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 73.9 | 159.5 | 164.2 | 251.8 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -81.9 | -2.1 | -7.2 | -21.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 3.7 | 3.1 | 6.2 | 7.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -76.4 | 0.0 | 0.1 | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -76.4 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -26.5 | -5.5 | -13.1 | -11.5 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -107.2 | 155.1 | 150.2 | 226.7 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -5.0 | 35.8 | 36.3 | 67.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.7 | -1.6 | 14.9 | 16.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -102.2 | 119.2 | 114.0 | 159.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -104.0 | 117.7 | 128.9 | 176.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -132.9 | 117.7 | 128.9 | 176.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -132.9 | 117.7 | 128.9 | 176.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SVN:US | $13.69 USD | -0.01 | |
| Company | Last | Change |
| Accor SA | €26.66 EUR | +0.195 |
| China Lodging Group Ltd | $15.91 USD | +0.37 |
| Home Inns & Hotels Management Inc | $29.83 USD | +0.36 |
| Legend Strategy International Holdings Group Co Ltd | $1.91 HKD | 0.00 |
| View Industry Companies | ||
Industry Analysis
SVN
Industry Average
| Valuation | SVN | Industry Range |
| Price/Earnings | 25.9x |
|
| Price/Sales | 1.6x |
|
| Price/Book | 2.5x |
|
| Price/Cash Flow | 23.6x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- Mechanicsburg, PA | Hollinger GroupPosted: May 29
- York, PA | Hollinger GroupPosted: May 20
- Mechanicsburg, PA | Hollinger GroupPosted: May 20









