swedish match ab (SWMA:Stockholm)
Financial Statements for swedish match ab (SWMA)
| Currency in Millions of Swedish Kronas | As of: | Dec 31 2009 SEK | Dec 31 2010 SEK | Dec 31 2011 Restated SEK | Dec 31 2012 SEK | 4 Year Trend |
| Revenues | 14,204.0 | 13,606.0 | 11,665.0 | 12,486.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 14,204.0 | 13,606.0 | 11,666.0 | 12,486.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 7,084.0 | 6,662.0 | 5,774.0 | 6,138.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 7,120.0 | 6,944.0 | 5,892.0 | 6,348.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 3,751.0 | 3,412.0 | 2,560.0 | 2,713.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | 3.0 | 1.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,751.0 | 3,412.0 | 2,563.0 | 2,714.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 3,369.0 | 3,532.0 | 3,329.0 | 3,634.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -404.0 | -473.0 | -484.0 | -515.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 80.0 | 30.0 | 34.0 | 36.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -40.0 | -121.0 | 302.0 | 325.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -42.0 | -46.0 | -15.0 | -9.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -- | 580.0 | -- | 30.0 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -30.0 | 59.0 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 2,975.0 | 3,607.0 | 3,181.0 | 3,510.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 613.0 | 649.0 | 642.0 | 604.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -1.0 | -1.0 | -1.0 | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 2,362.0 | 2,958.0 | 2,539.0 | 2,906.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | 785.0 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| NET INCOME | 3,146.0 | 2,957.0 | 2,538.0 | 2,906.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 3,146.0 | 2,957.0 | 2,538.0 | 2,906.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 2,361.0 | 2,957.0 | 2,538.0 | 2,906.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SWMA:SS | kr233.50 SEK | -0.70 | |
| Company | Last | Change |
| Altria Group Inc | $37.09 USD | +0.23 |
| British American Tobacco Bangladesh Co Ltd | 975.70 | -13.80 |
| Imperial Tobacco Group PLC | 2,407 GBp | +29.00 |
| Japan Tobacco Inc | ¥3,550 JPY | +10.00 |
| Reynolds American Inc | $49.26 USD | +0.33 |
| View Industry Companies | ||
Industry Analysis
SWMA
Industry Average
| Valuation | SWMA | Industry Range |
| Price/Earnings | 15.6x |
|
| Price/Sales | 3.6x |
|
| Price/Book | NM | Not Meaningful |
| Price/Cash Flow | 15.6x |
|
| TEV/Sales | 2.6x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









