southwestern energy co (SWN:New York)
Financial Statements for southwestern energy co (SWN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Reclassified | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 2,148.0 | 2,610.7 | 2,952.9 | 2,715.0 | ![]() ![]() ![]() ![]() | |
| Other Revenues | -2.3 | -- | -- | -- | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 2,145.8 | 2,610.7 | 2,952.9 | 2,715.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 619.4 | 611.2 | 709.1 | 592.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,526.4 | 1,999.5 | 2,243.8 | 2,122.6 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 122.6 | 337.3 | 399.0 | 419.9 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 493.7 | 590.3 | 704.5 | 811.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 37.3 | 50.6 | 65.5 | 67.6 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 653.6 | 978.3 | 1,169.0 | 1,298.4 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 872.8 | 1,021.2 | 1,074.8 | 824.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -18.6 | -26.2 | -24.1 | -35.7 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -18.6 | -26.2 | -24.1 | -35.7 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 1.4 | 0.4 | 0.3 | 1.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 855.7 | 995.5 | 1,051.0 | 789.5 | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -907.8 | -- | -- | -1,939.7 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -52.2 | 995.5 | 1,051.0 | -1,150.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | -16.4 | 391.7 | 413.2 | -443.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 0.1 | 0.3 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -35.8 | 603.8 | 637.8 | -707.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -35.6 | 604.1 | 637.8 | -707.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -35.6 | 604.1 | 637.8 | -707.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -35.6 | 604.1 | 637.8 | -707.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SWN:US | $38.86 USD | +0.89 | |
| Company | Last | Change |
| Cabot Oil & Gas Corp | $70.28 USD | +2.55 |
| EQT Corp | $79.04 USD | +2.48 |
| Magellan Midstream Partners LP | $51.95 USD | -0.03 |
| Range Resources Corp | $76.50 USD | +1.64 |
| Talisman Energy Inc | C$11.85 CAD | +0.25 |
| View Industry Companies | ||
Industry Analysis
SWN
Industry Average
| Valuation | SWN | Industry Range |
| Price/Earnings | NM | Not Meaningful |
| Price/Sales | 4.8x |
|
| Price/Book | 4.3x |
|
| Price/Cash Flow | 121.8x |
|
| TEV/Sales | 4.2x |
|
Post a JobJobs
- Houston, TX | Southwestern Energy CompanyPosted: Feb 28
- Houston, TX | Southwestern EnergyPosted: May 16
- Conway, AR | Southwestern EnergyPosted: May 09
- Damascus, AR | Southwestern EnergyPosted: May 04









