sykes enterprises inc (SYKE:NASDAQ GS)
Financial Statements for sykes enterprises inc (SYKE)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Restated | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 769.4 | 1,121.9 | 1,169.3 | 1,127.7 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 769.4 | 1,121.9 | 1,169.3 | 1,127.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 481.8 | 715.6 | 760.4 | 737.3 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 287.5 | 406.3 | 408.8 | 390.4 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 214.3 | 323.2 | 339.8 | 335.5 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 214.3 | 323.2 | 339.8 | 335.5 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 73.3 | 83.1 | 69.0 | 55.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -5.0 | -1.1 | -1.5 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 2.3 | 1.2 | 1.4 | 1.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.7 | -6.3 | -2.0 | -2.6 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 0.7 | 0.3 | 0.2 | 0.6 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -43.4 | -5.2 | -6.6 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.7 | 0.4 | -0.2 | 0.5 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -0.2 | -0.1 | 3.0 | -1.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -1.9 | -1.7 | -1.2 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 70.8 | 28.3 | 63.7 | 45.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 26.1 | 2.2 | 11.3 | 5.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 44.7 | 26.1 | 52.3 | 40.0 | ![]() ![]() ![]() ![]() | |
| EARNINGS FROM DISCOUNTINUED OPERATIONS | -1.5 | -36.4 | -4.0 | -11.5 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 43.2 | -10.3 | 48.3 | 28.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 43.2 | -10.3 | 48.3 | 28.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 44.7 | 26.1 | 52.3 | 40.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SYKE:US | $15.85 USD | +0.11 | |
| Company | Last | Change |
| ExlService Holdings Inc | $29.06 USD | -0.39 |
| Sapient Corp | $11.70 USD | -0.01 |
| Tech Mahindra Ltd | 951.45 INR | 0.00 |
| TeleTech Holdings Inc | $22.50 USD | +0.11 |
| WNS Holdings Ltd | $16.20 USD | -0.05 |
| View Industry Companies | ||
Industry Analysis
SYKE
Industry Average
| Valuation | SYKE | Industry Range |
| Price/Earnings | 19.1x |
|
| Price/Sales | 0.6x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 18.9x |
|
| TEV/Sales | 0.4x |
|
Post a JobJobs
- Milton Freewater, OR | Sykes EnterprisesPosted: May 15
- Wilton, ME | Sykes EnterprisesPosted: May 07
- Fayetteville, NC | Sykes EnterprisesPosted: May 05
- Tampa, FL | Sykes EnterprisesPosted: May 07









