symantec corp (SYMC:NASDAQ GS)
Financial Statements for symantec corp (SYMC)
| Currency in Millions of US Dollars | As of: | Apr 02 2010 | Apr 01 2011 | Mar 30 2012 | Mar 29 2013 | 4 Year Trend |
| Revenues | 5,985.0 | 6,190.0 | 6,730.0 | 6,906.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 5,985.0 | 6,190.0 | 6,730.0 | 6,906.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 871.0 | 930.0 | 991.0 | 1,106.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,114.0 | 5,260.0 | 5,739.0 | 5,800.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,719.0 | 2,998.0 | 3,249.0 | 3,185.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 857.0 | 862.0 | 969.0 | 1,012.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 481.0 | 385.0 | 380.0 | 355.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 4,057.0 | 4,245.0 | 4,598.0 | 4,552.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,057.0 | 1,015.0 | 1,141.0 | 1,248.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -129.0 | -143.0 | -115.0 | -139.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.0 | 10.0 | 13.0 | 12.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -123.0 | -133.0 | -102.0 | -127.0 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | -39.0 | -31.0 | -27.0 | -- | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -- | -29.0 | -6.0 | -6.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 8.0 | 48.0 | 3.0 | 35.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 903.0 | 870.0 | 1,009.0 | 1,150.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -94.0 | -106.0 | -58.0 | -125.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -- | -- | 526.0 | -- | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 17.0 | -23.0 | -3.0 | -2.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -43.0 | -4.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | -16.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 826.0 | 698.0 | 1,470.0 | 1,023.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 112.0 | 105.0 | 298.0 | 258.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -- | 4.0 | -- | -- | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 714.0 | 593.0 | 1,172.0 | 765.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 714.0 | 597.0 | 1,172.0 | 765.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 714.0 | 597.0 | 1,172.0 | 765.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 714.0 | 597.0 | 1,172.0 | 765.0 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| SYMC:US | $24.03 USD | -0.125 | |
| Company | Last | Change |
| CA Inc | $27.65 USD | -0.06 |
| Fidelity National Information Services Inc | $45.29 USD | +0.03 |
| Fiserv Inc | $90.00 USD | -0.202 |
| Intuit Inc | $57.89 USD | -1.75 |
| NetApp Inc | $36.63 USD | -0.56 |
| View Industry Companies | ||
Industry Analysis
SYMC
Industry Average
| Valuation | SYMC | Industry Range |
| Price/Earnings | 22.4x |
|
| Price/Sales | 2.4x |
|
| Price/Book | 3.1x |
|
| Price/Cash Flow | 15.0x |
|
| TEV/Sales | 1.3x |
|
Post a JobJobs
- San Francisco, CA | SymantecPosted: May 05
- Mountain View, CA | SymantecPosted: May 13
- San Francisco, CA | SymantecPosted: May 05
- Culver City, CA | SymantecPosted: Mar 28









