syngenta ag-reg (SYNN:SIX Swiss Ex)
Financial Statements for syngenta ag-reg (SYNN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 Restated | Dec 31 2010 Reclassified | Dec 31 2011 Reclassified | Dec 31 2012 | 4 Year Trend |
| Revenues | 10,992.0 | 11,641.0 | 13,268.0 | 14,202.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,992.0 | 11,641.0 | 13,268.0 | 14,202.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 5,555.0 | 5,882.0 | 6,772.0 | 7,211.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 5,437.0 | 5,759.0 | 6,496.0 | 6,991.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 2,599.0 | 2,708.0 | 3,009.0 | 3,181.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 872.0 | 1,081.0 | 1,191.0 | 1,253.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 3,471.0 | 3,789.0 | 4,200.0 | 4,434.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,966.0 | 1,970.0 | 2,296.0 | 2,557.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -163.0 | -172.0 | -152.0 | -142.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 88.0 | 90.0 | 93.0 | 116.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -50.0 | -34.0 | -91.0 | -114.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -17.0 | -22.0 | -20.0 | -20.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -147.0 | -177.0 | -245.0 | -265.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 1,694.0 | 1,677.0 | 1,901.0 | 2,152.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 283.0 | 275.0 | 301.0 | 277.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3.0 | -5.0 | -1.0 | -3.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 1,411.0 | 1,402.0 | 1,600.0 | 1,875.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 1,408.0 | 1,397.0 | 1,599.0 | 1,872.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 1,408.0 | 1,397.0 | 1,599.0 | 1,872.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 1,408.0 | 1,397.0 | 1,599.0 | 1,872.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| SYNN:VX | SFr.364.90 CHF | -0.90 | |
| Company | Last | Change |
| EI du Pont de Nemours & Co | $54.02 USD | +0.32 |
| FMC Corp | $64.70 USD | +0.85 |
| Monsanto Co | $105.63 USD | +0.81 |
| Pioneer Corp | ¥205.00 JPY | +3.00 |
| Sumitomo Chemical Co Ltd | ¥309.00 JPY | +6.00 |
| View Industry Companies | ||
Industry Analysis
SYNN
Industry Average
| Valuation | SYNN | Industry Range |
| Price/Earnings | 19.4x |
|
| Price/Sales | 2.5x |
|
| Price/Book | 4.1x |
|
| Price/Cash Flow | 19.6x |
|
| TEV/Sales | 2.2x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









