tower bersama infrastructure
(TBIG:Indonesia)
Financial Statements for tower bersama infrastructure (TBIG)
| Currency in Millions of Indonesian Rupiahs | As of: | Jun 30 2012 IDR | Sep 30 2012 IDR | Dec 31 2012 IDR | Mar 31 2013 IDR | 4 Quarter Trend |
| Revenues | 337,694.0 | 490,876.0 | 577,323.0 | 617,634.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 337,694.0 | 490,876.0 | 577,323.0 | 617,634.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 49,243.0 | 70,952.0 | 97,210.0 | 89,893.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 288,451.0 | 419,924.0 | 480,113.0 | 527,741.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 32,405.0 | 33,780.0 | 59,686.0 | 47,293.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 5,246.0 | 5,124.0 | 4,278.0 | 5,057.0 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 1,937.0 | 3,666.0 | 2,215.0 | 3,621.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 39,588.0 | 42,570.0 | 66,179.0 | 55,971.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 248,863.0 | 377,354.0 | 413,934.0 | 471,770.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -74,772.0 | -149,112.0 | -163,993.0 | -151,675.0 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 967.0 | 7,390.0 | 6,555.0 | 2,634.0 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -73,805.0 | -141,722.0 | -157,438.0 | -149,041.0 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -25,592.0 | -34,985.0 | -32,955.0 | -20,984.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -1,438.0 | -23,549.0 | -40,952.0 | -40,321.0 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 148,028.0 | 177,098.0 | 182,589.0 | 261,424.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -639.0 | 267.0 | 851.0 | 556.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 19,674.0 | 19,248.0 | 192,901.0 | 20,822.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 167,063.0 | 196,613.0 | 376,341.0 | 282,802.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 14,071.0 | -46,889.0 | 4,037.0 | -19,855.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -11,914.0 | -21,452.0 | -35,332.0 | -21,577.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 152,992.0 | 243,502.0 | 372,304.0 | 302,657.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 141,078.0 | 222,050.0 | 336,972.0 | 281,080.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 141,078.0 | 222,050.0 | 336,972.0 | 281,080.0 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 141,078.0 | 222,050.0 | 336,972.0 | 281,080.0 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| TBIG:IJ | 4,625.00 | -200.00 | |
| Company | Last | Change |
| Bakrie Telecom Tbk PT | 50.00 | 0.00 |
| Indosat Tbk PT | 5,150 | -300.00 |
| Solusi Tunas Pratama Tbk PT | 6,000 | 0.00 |
| XL Axiata Tbk PT | 4,300 | -100.00 |
| View Industry Companies | ||
Industry Analysis
TBIG
Industry Average
| Valuation | TBIG | Industry Range |
| Price/Earnings | 22.8x |
|
| Price/Sales | 11.2x |
|
| Price/Book | 5.5x |
|
| Price/Cash Flow | 22.7x |
|
| TEV/Sales | 6.6x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









