mandom indonesia tbk pt (TCID:Indonesia)
Financial Statements for mandom indonesia tbk pt (TCID)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 IDR | Dec 31 2010 IDR | Dec 31 2011 IDR | Dec 31 2012 IDR | 4 Year Trend |
| NET INCOME | 124,611.8 | 131,445.1 | 140,038.8 | 150,373.9 | ![]() ![]() ![]() ![]() | |
| DEPRECIATION & AMORTIZATION, TOTAL | 57,711.0 | 60,381.2 | 61,290.5 | 67,434.2 | ![]() ![]() ![]() ![]() | |
| Other Operating Activities | 5,898.8 | -35,977.4 | -129,274.0 | 30,716.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| CASH FROM OPERATIONS | 188,221.7 | 157,211.1 | 73,140.8 | 250,453.7 | ![]() ![]() ![]() ![]() | |
| Capital Expenditure | -70,532.7 | -63,517.4 | -81,276.1 | -84,263.3 | ![]() ![]() ![]() ![]() | |
| Sale of Property, Plant, and Equipment | 613.4 | 8,057.0 | 2,462.5 | 7,650.1 | ![]() ![]() ![]() ![]() | |
| CASH FROM INVESTING | -76,040.8 | -110,897.7 | -44,709.9 | -130,180.3 | ![]() ![]() ![]() ![]() | |
| Common Dividends Paid | -60,284.5 | -64,300.7 | -68,308.8 | -74,347.4 | ![]() ![]() ![]() ![]() | |
| TOTAL DIVIDEND PAID | -60,284.5 | -64,300.7 | -68,308.8 | -74,347.4 | ![]() ![]() ![]() ![]() | |
| CASH FROM FINANCING | -60,284.5 | -64,300.7 | -68,308.8 | -74,347.4 | ![]() ![]() ![]() ![]() | |
| Foreign Exchange Rate Adjustments | -3,982.9 | -60.5 | 635.7 | -848.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET CHANGE IN CASH | 47,913.4 | -18,047.7 | -39,242.2 | 45,078.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TCID:IJ | 11,500.00 | 0.00 | |
| Company | Last | Change |
| Unilever Indonesia Tbk PT | 32,300 | +700.00 |
| View Industry Companies | ||
Industry Analysis
TCID
Industry Average
| Valuation | TCID | Industry Range |
| Price/Earnings | 16.3x |
|
| Price/Sales | 1.3x |
|
| Price/Book | 2.0x |
|
| Price/Cash Flow | 16.3x |
|
| TEV/Sales | 1.1x |
|
Post a JobJobs
- Orlando, FL | Consult SoftPosted: May 22
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02









