mandom indonesia tbk pt (TCID:Indonesia)
Financial Statements for mandom indonesia tbk pt (TCID)
| Currency in Millions of Indonesian Rupiahs | As of: | Dec 31 2009 IDR | Dec 31 2010 IDR | Dec 31 2011 IDR | Dec 31 2012 IDR | 4 Year Trend |
| Revenues | 1,388,724.6 | 1,466,938.7 | 1,654,671.1 | 1,851,152.8 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 1,388,724.6 | 1,466,938.7 | 1,654,671.1 | 1,851,152.8 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 893,873.4 | 934,846.1 | 1,066,138.5 | 1,192,298.1 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 494,851.2 | 532,092.6 | 588,532.6 | 658,854.7 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 323,120.4 | 369,551.3 | 407,515.3 | 470,518.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 323,120.4 | 369,551.3 | 407,515.3 | 470,518.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 171,730.8 | 162,541.3 | 181,017.3 | 188,335.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 4,870.7 | 6,275.6 | 6,658.0 | 4,193.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | 4,870.7 | 6,275.6 | 6,658.0 | 4,193.2 | ![]() ![]() ![]() ![]() | |
| Currency Exchange Gains (Loss) | -7,055.8 | -1,977.4 | -4,237.8 | -1,530.9 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 6,184.2 | 4,865.6 | 4,662.6 | 5,342.9 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 175,730.0 | 171,705.0 | 188,100.1 | 196,341.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | 421.6 | 1,820.4 | 2,042.7 | 6,922.2 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 176,151.5 | 173,525.4 | 190,142.8 | 203,263.2 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 51,539.7 | 42,080.3 | 50,103.9 | 52,889.3 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 124,611.8 | 131,445.1 | 140,038.8 | 150,373.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 124,611.8 | 131,445.1 | 140,038.8 | 150,373.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 124,611.8 | 131,445.1 | 140,038.8 | 150,373.9 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 124,611.8 | 131,445.1 | 140,038.8 | 150,373.9 | ![]() ![]() ![]() ![]() | |

| Recently Viewed | |||
| TCID:IJ | 11,000.00 | 0.00 | |
| Company | Last | Change |
| Unilever Indonesia Tbk PT | 29,000 | -500.00 |
| View Industry Companies | ||
Industry Analysis
TCID
Industry Average
| Valuation | TCID | Industry Range |
| Price/Earnings | 15.4x |
|
| Price/Sales | 1.2x |
|
| Price/Book | 1.9x |
|
| Price/Cash Flow | 15.4x |
|
| TEV/Sales | 1.0x |
|
Post a JobJobs
- Chicago, IL | DunnhumbyusaPosted: Jun 18
- Thomasville, GA | Flowers FoodsPosted: Jun 07
- San Francisco, CA | YelpPosted: Jun 06
- San Francisco, CA | PeoplematterPosted: Jun 06









