tanduay holdings inc (TDY:Philippines)
Financial Statements for tanduay holdings inc (TDY)
| Currency in Millions of Philippines Pesos | As of: | Dec 31 2009 PHP | Jan 01 2011 Restated PHP | Dec 31 2011 Restated PHP | Dec 31 2012 PHP | 4 Year Trend |
| Revenues | 10,202.2 | 40,310.9 | 32,687.8 | 30,568.4 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 10,202.2 | 40,310.9 | 32,687.8 | 30,568.4 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 8,341.8 | 30,867.4 | 24,024.4 | 22,874.2 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 1,860.5 | 9,443.5 | 8,663.4 | 7,694.2 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 738.7 | 5,003.6 | 5,030.6 | 4,730.4 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | -- | -- | -- | -491.2 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 738.7 | 5,003.6 | 5,030.6 | 4,239.3 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 1,121.8 | 4,439.9 | 3,632.8 | 3,455.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -446.2 | -973.7 | -578.1 | -591.8 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 48.9 | 122.6 | 84.6 | 153.1 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -0.7 | -946.3 | 4,356.6 | 6,655.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.1 | 420.7 | 240.1 | 265.0 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -4.2 | 5,120.1 | -- | -- | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | 71.0 | -167.0 | 68.7 | 5.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 790.5 | 7,595.7 | 7,564.6 | 9,677.3 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 217.3 | 606.3 | 897.0 | 937.2 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -3.9 | -1,020.6 | -849.7 | -1,226.7 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 573.2 | 6,989.4 | 6,667.6 | 8,740.1 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 569.3 | 5,968.8 | 5,817.9 | 7,513.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 569.3 | 5,968.8 | 5,817.9 | 7,513.4 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 569.3 | 5,968.8 | 5,817.9 | 7,513.4 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TDY:PM | $13.18 PHP | 0.00 | |
| Company | Last | Change | |
| No competitor information is available for TDY. | |||
| View Industry Companies | |||
Industry Analysis
TDY
Industry Average
| Valuation | TDY | Industry Range |
| Price/Earnings | 30.0x |
|
| Price/Sales | 7.1x |
|
| Price/Book | 4.9x |
|
| Price/Cash Flow | 36.6x |
|
| TEV/Sales | 8.1x |
|
Post a JobJobs
- El Segundo, CA | Teledyne TechnologiesPosted: May 23
- Thousand Oaks, CA | Teledyne TechnologiesPosted: May 23
- Poway, CA | Teledyne TechnologiesPosted: May 23
- Daytona Beach, FL | Teledyne TechnologiesPosted: May 22









