tag immobilien ag (TEG:Xetra)
Financial Statements for tag immobilien ag (TEG)
| Currency in Millions of Euros | As of: | Dec 31 2009 Reclassified EUR | Dec 31 2010 Reclassified EUR | Dec 31 2011 Restated EUR | Dec 31 2012 EUR | 4 Year Trend |
| Revenues | 85.1 | 74.1 | 131.4 | 214.3 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 120.8 | 82.9 | 139.3 | 213.7 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 54.4 | 37.3 | 57.2 | 80.9 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 66.5 | 45.6 | 82.1 | 132.8 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 11.0 | 10.9 | 14.5 | 26.5 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 0.4 | 0.8 | 1.2 | 1.7 | ![]() ![]() ![]() ![]() | |
| Other Operating Expenses | 5.9 | 5.3 | 9.4 | -0.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 17.3 | 16.9 | 25.0 | 27.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 49.1 | 28.7 | 57.1 | 105.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -31.6 | -34.4 | -67.7 | -97.7 | ![]() ![]() ![]() ![]() | |
| Interest and Investment Income | 6.3 | 3.2 | 5.7 | 11.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -25.3 | -31.2 | -62.0 | -86.5 | ![]() ![]() ![]() ![]() | |
| Income (Loss) on Equity Investments | 0.1 | 6.5 | 0.2 | 0.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | 3.0 | 1.1 | 3.5 | 1.6 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 26.9 | 5.1 | -1.1 | 20.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -- | -1.3 | -- | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | 8.4 | 56.8 | 148.2 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Investments | -1.1 | -0.7 | -0.1 | -0.1 | ![]() ![]() ![]() ![]() | |
| Gain (Loss) on Sale of Assets | -37.3 | -8.7 | -- | 5.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -13.7 | 18.0 | 28.9 | 29.4 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Other Unusual Items | -- | 1.1 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -25.1 | 22.0 | 83.2 | 203.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 6.1 | 2.8 | 17.3 | 25.1 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | 2.1 | -0.7 | 1.0 | 1.2 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -31.2 | 19.2 | 65.9 | 177.9 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -29.2 | 18.5 | 66.9 | 179.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -29.2 | 18.5 | 66.9 | 179.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -29.2 | 18.5 | 66.9 | 179.1 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TEG:GR | €9.58 EUR | +0.076 | |
| Company | Last | Change | |
| No competitor information is available for TEG. | |||
| View Industry Companies | |||
Industry Analysis
TEG
Industry Average
| Valuation | TEG | Industry Range |
| Price/Earnings | 11.4x |
|
| Price/Sales | 4.9x |
|
| Price/Book | 1.1x |
|
| Price/Cash Flow | 11.5x |
|
| TEV/Sales | NM | Not Meaningful |
Post a JobJobs
- New York, NY |Posted: May 17
- San Francisco, CA | YelpPosted: May 02
- San Francisco, CA | YelpPosted: May 02
- Northglenn, CO | Office DepotPosted: Mar 01









