tenneco inc (TEN:New York)
Financial Statements for tenneco inc (TEN)
| Currency in Millions of US Dollars | As of: | Dec 31 2009 | Dec 31 2010 | Dec 31 2011 | Dec 31 2012 | 4 Year Trend |
| Revenues | 4,649.0 | 5,937.0 | 7,205.0 | 7,363.0 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 4,649.0 | 5,937.0 | 7,205.0 | 7,363.0 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 3,859.0 | 4,886.0 | 6,029.0 | 6,160.0 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 790.0 | 1,051.0 | 1,176.0 | 1,203.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 343.0 | 417.0 | 428.0 | 424.0 | ![]() ![]() ![]() ![]() | |
| R&D Expenses | 97.0 | 117.0 | 133.0 | 126.0 | ![]() ![]() ![]() ![]() | |
| Depreciation & Amortization, Total | 217.0 | 211.0 | 207.0 | 198.0 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 657.0 | 745.0 | 768.0 | 748.0 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 133.0 | 306.0 | 408.0 | 455.0 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -133.0 | -149.0 | -108.0 | -105.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Expenses, Total | -20.0 | -6.0 | -10.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Other Non-Operating Income (Expenses) | -20.0 | -6.0 | -10.0 | -7.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -21.0 | -19.0 | -8.0 | -13.0 | ![]() ![]() ![]() ![]() | |
| Impairment of Goodwill | -- | -- | -11.0 | -- | ![]() ![]() ![]() ![]() | |
| Other Unusual Items, Total | -- | -- | -- | -7.0 | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | -41.0 | 132.0 | 271.0 | 323.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 13.0 | 69.0 | 88.0 | 19.0 | ![]() ![]() ![]() ![]() | |
| Minority Interest in Earnings | -19.0 | -24.0 | -26.0 | -29.0 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | -54.0 | 63.0 | 183.0 | 304.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME | -73.0 | 39.0 | 157.0 | 275.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | -73.0 | 39.0 | 157.0 | 275.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | -73.0 | 39.0 | 157.0 | 275.0 | ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TEN:US | $43.35 USD | +0.19 | |
| Company | Last | Change |
| Autoliv Inc | $78.95 USD | -0.48 |
| Dana Holding Corp | $18.58 USD | +0.12 |
| Federal-Mogul Corp | $9.53 USD | +0.39 |
| KYB Co Ltd | ¥668.00 JPY | +41.00 |
| Visteon Corp | $65.52 USD | +0.02 |
| View Industry Companies | ||
Industry Analysis
TEN
Industry Average
| Valuation | TEN | Industry Range |
| Price/Earnings | 8.8x |
|
| Price/Sales | 0.4x |
|
| Price/Book | 9.2x |
|
| Price/Cash Flow | 5.3x |
|
| TEV/Sales | 0.1x |
|
Post a JobJobs
- Hartwell, GA | TennecoPosted: May 17
- Marshall, MI | TennecoPosted: May 16
- Grass Lake, MI | TennecoPosted: May 09
- Monroe, MI | TennecoPosted: May 17









