tessco technologies inc (TESS:NASDAQ GS)
Financial Statements for tessco technologies inc (TESS)
| Currency in Millions of US Dollars | As of: | Mar 28 2010 | Mar 27 2011 Restated | Apr 01 2012 | Mar 31 2013 Press Release | 4 Year Trend |
| Revenues | 522.0 | 605.2 | 733.4 | 752.6 | ![]() ![]() ![]() ![]() | |
| TOTAL REVENUES | 522.0 | 605.2 | 733.4 | 752.6 | ![]() ![]() ![]() ![]() | |
| Cost of Goods Sold | 398.7 | 471.9 | 584.7 | 605.5 | ![]() ![]() ![]() ![]() | |
| GROSS PROFIT | 123.3 | 133.3 | 148.7 | 147.0 | ![]() ![]() ![]() ![]() | |
| Selling General & Admin Expenses, Total | 108.3 | 116.9 | 121.7 | 117.8 | ![]() ![]() ![]() ![]() | |
| OTHER OPERATING EXPENSES, TOTAL | 108.3 | 116.9 | 121.7 | 117.8 | ![]() ![]() ![]() ![]() | |
| OPERATING INCOME | 15.1 | 16.4 | 27.0 | 29.2 | ![]() ![]() ![]() ![]() | |
| Interest Expense | -0.3 | -0.4 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| NET INTEREST EXPENSE | -0.3 | -0.4 | -0.3 | -0.2 | ![]() ![]() ![]() ![]() | |
| EBT, EXCLUDING UNUSUAL ITEMS | 14.7 | 16.0 | 26.7 | 29.0 | ![]() ![]() ![]() ![]() | |
| Merger & Restructuring Charges | -- | -0.4 | -- | -- | ![]() ![]() ![]() ![]() | |
| EBT, INCLUDING UNUSUAL ITEMS | 14.7 | 15.6 | 26.7 | 29.0 | ![]() ![]() ![]() ![]() | |
| Income Tax Expense | 5.6 | 5.5 | 10.3 | 11.2 | ![]() ![]() ![]() ![]() | |
| Earnings from Continuing Operations | 9.1 | 10.0 | 16.4 | 17.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME | 9.1 | 10.0 | 16.4 | 17.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON INCLUDING EXTRA ITEMS | 8.9 | 9.8 | 16.2 | 17.8 | ![]() ![]() ![]() ![]() | |
| NET INCOME TO COMMON EXCLUDING EXTRA ITEMS | 8.9 | 9.8 | 16.2 | 17.8 | ![]() ![]() ![]() ![]() | |
| Recently Viewed | |||
| TESS:US | $22.63 USD | +0.54 | |
| Company | Last | Change |
| Anixter International Inc | $76.37 USD | +0.49 |
| CLST Holdings Inc | $0.0055 USD | 0.00 |
| Infosonics Corp | $0.48 USD | 0.00 |
| Reliance Communications Ltd | 112.00 INR | +0.75 |
| ScanSource Inc | $31.56 USD | +0.01 |
| View Industry Companies | ||
Industry Analysis
TESS
Industry Average
| Valuation | TESS | Industry Range |
| Price/Earnings | 10.3x |
|
| Price/Sales | 0.2x |
|
| Price/Book | 1.7x |
|
| Price/Cash Flow | 10.0x |
|
| TEV/Sales | 0.2x |
|
Post a JobJobs
- Timonium, MD | TESSCO TechnologiesPosted: May 17
- Timonium, MD | TESSCO TechnologiesPosted: May 20
- Hastings, MN | Wireless SolutionsPosted: May 01
- Timonium, MD | TESSCO TechnologiesPosted: May 17









